Astroth, Joe Philadelphia Athletics
Bats: R Throws: R
Pos: C PH

Games /

Batting by Game Astroth, Joe

Batting / Pitching / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-03 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-20-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-49 @BOS 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
04-28-49 @BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-29-49 WAS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-30-49 WAS 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
05-01-49 WAS 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
05-01-49 WAS 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-08-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-12-49 @STB 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .21 .000 .000 .400
05-15-49 NYY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-15-49 NYY 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-27-49 @NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-30-49 @BOS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-07-49 @CWS 5 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
06-12-49 @STB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-19-49 STB 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
07-01-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-04-49 WAS 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 2 1.36 .500 .500 .600
07-10-49 @BOS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-19-49 @STB 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
07-21-49 @STB 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-24-49 @CWS 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
07-27-49 STB 4 3 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 1.000 1.000
07-31-49 DET 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
08-14-49 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-16-49 BOS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-17-49 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
08-19-49 @NYY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
08-20-49 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-21-49 @NYY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-23-49 @CWS 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 < 0 .000 .000 .000
08-24-49 @CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-25-49 @STB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-26-49 @STB 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
08-27-49 @STB 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
08-31-49 @CLE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-03-49 @BOS 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-05-49 NYY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-08-49 WAS 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
09-09-49 WAS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
09-11-49 BOS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
09-16-49 CWS 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
09-18-49 STB 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-19-49 STB 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
09-20-49 DET 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
09-21-49 DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-25-49 WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .00 .000 .000 .000
10-01-49 @WAS 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
10-02-49 @WAS 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .50 .250 .250 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 153 17 33 11 2 0 0 19 18 0 0 0 2 0 0 4 17 30 11.30 .216 .229 .302