Coleman, Joe Philadelphia Athletics
Bats: R Throws: R
Pos: P

Games /

Batting by Game Coleman, Joe

Batting / Pitching / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-49 BOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-49 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-49 WAS 2 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
05-05-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-10-49 @CWS 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
05-15-49 NYY 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-20-49 DET 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-22-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-27-49 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-01-49 @DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-06-49 @CLE 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-49 @STB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-17-49 STB 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
06-22-49 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
06-26-49 CWS 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
07-02-49 BOS 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-04-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-10-49 @BOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
07-17-49 @DET 3 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
07-19-06 @STB 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
07-24-49 @CWS 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-30-49 DET 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
08-03-49 CWS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-07-49 CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-12-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-16-49 BOS 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
08-23-49 @CWS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-26-49 @STB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-28-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-02-49 @BOS 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .39 - - 1.000
09-05-49 NYY 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
09-11-49 BOS 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
09-16-49 CWS 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-21-49 DET 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-28-49 @NYY 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 67 2 5 3 1 0 0 8 27 0 0 0 8 0 0 0 14 23 1.92 .075 .090 .173

Pitching by Game Coleman, Joe

Batting / Pitching / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-20-49 BOS L 7.0 3 3 4 0 0 1 5 5 0 0 0 1 0 0 11.57 31 .160 .28 .30 3.86
04-25-49 @NYY L 5.0 5 5 6 0 1 0 4 4 0 0 0 0 0 0 18.00 24 .300 .40 .42 9.00
04-30-49 WAS 8.0 5 5 6 0 1 0 3 2 0 0 0 0 0 0 10.13 33 .200 .27 .27 5.63
05-05-49 @DET 7.0 1 1 4 3 0 1 2 3 0 0 0 0 0 0 7.71 27 .160 .40 .22 1.29
05-10-49 @CWS W 9.0 0 0 6 0 0 0 1 1 0 1 0 0 0 0 7.00 33 .188 .19 .21 0.00
05-15-49 NYY L 8.0 7 7 9 0 1 0 9 5 0 0 0 0 0 0 20.25 42 .273 .33 .43 7.88
05-20-49 DET W 7.0 5 5 6 1 0 0 7 0 0 0 0 0 0 0 16.71 34 .222 .26 .38 6.43
05-22-49 CLE 1.0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 18.00 5 .400 .40 .40 9.00
05-27-49 @NYY L 5.0 5 4 6 0 0 0 9 2 0 0 0 2 0 1 27.00 30 .316 .32 .54 7.20
06-01-49 @DET L 7.0 2 2 6 0 1 0 2 3 0 0 0 0 0 0 10.29 31 .207 .28 .26 2.57
06-06-49 @CLE L 6.0 6 6 7 2 1 0 5 1 0 0 0 1 0 1 18.00 30 .292 .46 .41 9.00
06-12-49 @STB 5.0 6 6 6 0 0 2 3 3 0 0 0 0 0 0 16.20 24 .286 .57 .38 10.80
06-17-49 STB 7.0 5 5 8 4 0 1 0 5 0 0 0 0 0 0 10.29 29 .276 .52 .28 6.43
06-22-49 CLE 8.0 2 2 5 0 0 0 4 2 0 0 0 1 0 2 10.13 32 .185 .19 .29 2.25
06-26-49 CWS 7.0 3 2 11 1 0 0 2 6 0 0 0 0 0 3 16.71 33 .355 .39 .39 2.57
07-02-49 BOS L 7.1 8 7 6 3 0 0 9 5 0 0 0 1 0 1 18.41 38 .214 .32 .41 8.59
07-04-49 WAS S 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
07-10-49 @BOS L 6.0 5 5 7 3 0 0 4 3 0 0 1 0 0 0 16.50 30 .269 .38 .37 7.50
07-17-49 @DET 8.1 5 5 8 0 1 0 3 3 0 0 0 0 0 1 11.88 35 .250 .31 .31 5.40
07-19-06 @STB W 9.0 2 2 4 1 0 0 1 3 0 0 0 1 0 0 5.00 32 .133 .17 .16 2.00
07-24-49 @CWS W 6.0 8 8 7 0 0 0 10 1 0 0 0 0 0 0 25.50 35 .280 .28 .49 12.00
07-30-49 DET L 10.0 1 1 7 1 0 0 3 5 0 0 0 0 0 1 9.00 39 .194 .22 .26 0.90
08-03-49 CWS L 8.0 3 2 8 2 0 0 5 7 0 0 0 0 0 2 14.63 36 .258 .32 .36 2.25
08-07-49 CLE 7.0 2 2 5 1 1 0 7 3 0 0 0 0 0 0 15.43 33 .192 .31 .36 2.57
08-12-49 NYY L 3.0 7 7 8 2 0 1 1 3 0 0 0 1 0 1 27.00 18 .500 .81 .53 21.00
08-16-49 BOS L 8.0 6 6 10 3 0 1 4 3 0 0 0 0 0 0 15.75 37 .303 .48 .38 6.75
08-23-49 @CWS W 8.0 2 2 8 2 0 0 1 5 1 0 0 1 0 1 11.25 32 .276 .34 .32 2.25
08-26-49 @STB S 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 5 .000 .00 .00 0.00
08-28-49 @DET 1.0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .50 .40 0.00
09-02-49 @BOS 5.0 4 4 7 0 0 1 4 2 0 0 0 0 0 0 19.80 25 .333 .48 .44 7.20
09-05-49 NYY W 9.0 2 1 8 3 0 0 1 5 0 0 0 0 0 1 9.00 36 .229 .31 .25 1.00
09-11-49 BOS W 9.0 2 1 4 1 1 0 6 4 0 0 0 0 0 1 10.00 36 .133 .23 .28 1.00
09-16-49 CWS 8.0 1 1 2 1 0 0 2 4 0 0 0 0 0 0 4.50 27 .080 .12 .15 1.13
09-21-49 DET L 6.0 9 8 10 0 1 0 5 2 0 0 0 0 0 1 22.50 32 .370 .44 .47 12.00
09-28-49 @NYY W 9.0 0 0 1 0 0 0 2 1 0 0 0 0 0 2 3.00 29 .037 .04 .10 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 8/13/2 227.1 123 116 203 35 9 8 125 102 1 1 1 9 0 19 13.02 1001 .234 .32 .33 4.59