Davis, Tod Philadelphia Athletics
Bats: R Throws: R
Pos: 3B SS PH

Games /

Batting by Game Davis, Tod

Batting / Pitching / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-49 BOS 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-26-49 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-49 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-15-49 NYY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-18-49 STB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-27-49 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-30-49 @BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-03-49 @DET 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
06-05-49 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-49 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-19-49 STB 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-19-49 STB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
06-26-49 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-30-49 @WAS 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
07-31-49 DET 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-03-49 CWS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-16-49 BOS 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 7 .20 .200 .200 .200
08-17-49 BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
08-19-49 @NYY 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
08-20-49 @NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-21-49 @NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-29-49 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-31-49 @CLE 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
08-31-49 @CLE 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-01-49 @CLE 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-02-49 @BOS 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
09-03-49 @BOS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-04-49 @BOS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 3 3 .00 .000 .000 .250
09-05-49 NYY 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
09-05-49 NYY 3 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .333 1.000 .500
09-16-49 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-30-49 @NYY 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 3 .25 .250 .250 .250
10-01-49 @WAS 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
10-02-49 @WAS 5 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .42 .200 .200 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 85 5 17 11 0 2 0 5 16 0 0 0 0 0 0 2 19 29 4.96 .200 .247 .244