Fox, Nellie Philadelphia Athletics
Bats: L Throws: R
Pos: 2B PR PH

Games /

Batting by Game Fox, Nellie

Batting / Pitching / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-23-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-25-49 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-08-49 @CWS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-15-49 NYY 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
05-18-49 STB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-28-49 @NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-29-49 @NYY 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-05-49 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-06-49 @CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-49 @STB 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-12-49 @STB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-14-49 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-49 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-19-49 STB 6 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.00 .500 .500 .500
06-19-49 STB 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 2 .00 .000 .000 .250
06-20-49 CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-21-49 CLE 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-22-49 CLE 5 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.60 .600 .800 .600
06-23-49 CWS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
06-24-49 CWS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-25-05 CWS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .63 .333 .333 .500
06-26-49 CWS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-26-49 CWS 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
06-28-49 @WAS 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-29-49 @WAS 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
06-30-49 @WAS 5 0 3 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.63 .600 .600 .667
07-01-49 BOS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
07-02-49 BOS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-03-49 BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-04-49 WAS 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
07-04-49 WAS 4 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 2 3 .71 .250 .250 .400
07-07-49 NYY 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .84 .500 .500 .667
07-08-49 @BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .50 .500 .500 .500
07-10-49 @BOS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .26 - - 1.000
07-10-49 @BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-14-49 @CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-15-49 @CLE 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
07-16-49 @CLE 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-17-49 @DET 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
07-18-49 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-19-06 @STB 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .80 .400 .400 .400
07-19-49 @STB 3 2 1 2 1 0 0 1 0 0 0 1 0 0 0 0 1 1 1.51 .333 .667 .600
07-21-49 @STB 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-21-49 @STB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-22-49 @CWS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-27-49 STB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-31-49 DET 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .35 .000 .000 .667
08-02-49 CWS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
08-05-49 CLE 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-06-49 CLE 7 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-07-49 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
08-07-49 CLE 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-09-49 @WAS 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
08-10-49 @WAS 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.20 .400 .600 .400
08-12-49 NYY 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
08-13-49 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
08-14-49 NYY 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
08-14-49 NYY 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
08-15-49 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-16-49 BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-17-49 BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-19-49 @NYY 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .51 .333 .333 .333
08-20-49 @NYY 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-21-49 @NYY 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-23-49 @CWS 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
08-24-49 @CWS 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
08-25-49 @STB 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
08-26-49 @STB 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-27-49 @STB 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 2 .71 .250 .250 .400
08-28-49 @DET 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
09-01-49 @CLE 4 0 2 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 2.56 .500 1.000 .600
09-02-49 @BOS 4 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3 3 .05 .000 .000 .200
09-03-49 @BOS 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .250
09-04-49 @BOS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
09-05-49 NYY 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
09-05-49 NYY 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
09-14-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-17-49 CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .250 .250 .250
09-18-49 STB 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-18-49 STB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-19-49 STB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-20-49 DET 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-21-49 DET 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
09-25-49 WAS 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.36 .500 .500 .600
09-25-49 WAS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
09-27-49 @NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
09-28-49 @NYY 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
10-01-49 @WAS 3 2 2 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 2.82 .667 1.000 .800
10-02-49 @WAS 3 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.19 .333 .333 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 269 27 64 36 13 2 0 38 14 4 3 7 0 0 0 10 31 49 28.98 .238 .301 .347