Meyer, Russ Philadelphia Phillies
Bats: S Throws: R
Pos: P

Games /

Batting by Game Meyer, Russ

Batting / Pitching / Philadelphia Phillies / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-03 @BOB 4 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 4 4 .50 .250 .500 .250
04-26-49 NYG 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
05-01-49 @BRK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-49 PIT 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
05-08-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-13-49 @NYG 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .38 .333 .333 .333
05-15-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-49 @CIN 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-29-49 NYG 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .333
06-03-49 CIN 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 1.000 .500
06-09-49 PIT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-14-49 @CHC 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-20-49 @PIT 3 1 1 0 1 0 0 0 2 0 0 0 1 0 0 0 0 1 .63 .333 .667 .333
06-26-49 @CIN 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-04-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-08-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-49 PIT 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
07-22-49 CIN 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-26-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-30-49 @CHC 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
08-04-49 @CIN 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
08-07-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-14-49 @NYG 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
08-20-49 NYG 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-25-49 PIT 2 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 .51 .500 .500 .500
08-28-49 CHC 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-02-49 BOB 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
09-05-49 @NYG 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-49 @BOB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-11-49 @BOB 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
09-17-49 @CIN 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
09-21-49 @CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-24-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-28-49 NYG 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
10-02-49 BRK 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 71 3 12 4 4 0 0 2 21 0 0 0 12 0 0 4 6 10 2.68 .169 .225 .192

Pitching by Game Meyer, Russ

Batting / Pitching / Philadelphia Phillies / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-19-03 @BOB W 9.0 1 1 3 0 0 1 3 2 0 0 0 1 0 0 6.00 35 .097 .19 .18 1.00
04-26-49 NYG 8.0 3 3 8 1 0 1 0 2 0 0 0 1 0 0 9.00 32 .258 .39 .26 3.38
05-01-49 @BRK W 9.0 1 1 4 0 1 0 4 8 0 0 0 1 0 2 8.00 33 .143 .21 .25 1.00
05-06-49 PIT W 9.0 4 4 3 0 1 1 3 9 0 0 0 0 0 0 6.00 34 .097 .26 .18 4.00
05-08-49 CIN 2.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 9.00 8 .143 .14 .25 0.00
05-13-49 @NYG W 9.0 3 3 5 1 0 1 1 3 0 0 0 0 0 0 6.00 34 .152 .27 .18 3.00
05-15-49 @NYG S 2.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4.50 7 .000 .00 .14 0.00
05-24-49 @CIN W 9.0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 3.00 30 .000 .00 .10 0.00
05-29-49 NYG L 8.0 4 4 5 2 0 0 5 1 0 0 0 0 0 2 11.25 33 .179 .25 .30 4.50
06-03-49 CIN 8.0 1 1 2 1 0 0 3 1 0 0 0 0 0 0 5.63 28 .080 .12 .18 1.13
06-09-49 PIT W 9.0 0 0 4 0 0 0 4 4 0 0 0 0 0 1 8.00 34 .133 .13 .24 0.00
06-14-49 @CHC L 6.0 4 4 7 2 0 1 3 2 0 0 0 0 0 0 15.00 28 .280 .48 .36 6.00
06-20-49 @PIT W 9.0 0 0 2 0 0 0 3 6 0 0 0 0 0 1 5.00 33 .067 .07 .15 0.00
06-26-49 @CIN 7.0 4 4 8 2 0 2 3 2 0 0 0 0 0 0 14.14 32 .276 .55 .34 5.14
07-04-49 @BRK W 2.0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 4.50 8 .125 .25 .13 0.00
07-08-49 BOB 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
07-09-49 BOB S 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
07-17-49 PIT W 6.0 6 6 8 3 1 0 5 2 1 0 0 0 0 2 21.00 30 .333 .54 .47 9.00
07-22-49 CIN W 8.0 2 2 6 1 0 2 4 4 0 0 0 0 0 3 11.25 32 .214 .46 .31 2.25
07-26-49 @STC 2.0 2 2 3 1 0 1 0 0 1 0 0 0 0 0 18.00 9 .375 .88 .44 9.00
07-30-49 @CHC W 8.0 3 3 8 2 1 1 3 4 0 0 0 0 0 0 12.38 35 .250 .47 .31 3.38
08-04-49 @CIN L 7.0 7 6 8 2 0 0 4 3 0 0 0 0 0 0 15.43 34 .267 .33 .35 7.71
08-07-49 @PIT 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
08-14-49 @NYG W 9.0 0 0 3 1 0 0 4 2 0 0 0 0 0 0 7.00 34 .100 .13 .21 0.00
08-20-49 NYG 9.0 2 1 4 2 0 0 7 2 0 0 0 0 0 2 11.00 36 .138 .21 .31 1.00
08-25-49 PIT L 9.0 6 6 10 1 0 2 5 1 0 0 0 3 0 0 15.00 42 .294 .50 .38 6.00
08-28-49 CHC 9.0 2 1 6 2 0 0 0 4 0 0 0 0 0 0 6.00 32 .188 .25 .19 1.00
09-02-49 BOB L 9.1 4 4 8 1 2 0 6 3 0 0 0 0 0 1 13.50 40 .235 .38 .35 3.86
09-05-49 @NYG L 8.1 2 2 5 1 0 2 3 2 0 0 0 0 0 0 8.64 32 .172 .41 .25 2.16
09-08-49 @BOB W 9.0 1 1 5 0 0 1 1 5 0 0 0 0 0 1 6.00 32 .161 .26 .19 1.00
09-11-49 @BOB L 7.0 5 5 5 2 0 0 10 1 0 0 0 0 0 1 19.29 35 .200 .28 .43 6.43
09-17-49 @CIN W 9.0 1 1 10 1 0 0 3 4 0 0 0 2 0 0 13.00 38 .303 .33 .36 1.00
09-21-49 @CHC 6.0 3 1 3 1 0 1 1 0 0 0 0 1 0 0 6.00 24 .136 .32 .17 1.50
09-24-49 @BRK S 3.0 0 0 1 0 0 0 3 1 0 0 0 0 0 1 12.00 12 .111 .11 .33 0.00
09-28-49 NYG 9.1 3 3 7 1 1 1 2 3 0 0 0 1 0 1 8.68 37 .206 .38 .25 2.89
10-02-49 BRK L 8.0 2 2 6 1 0 0 6 3 0 0 0 0 0 1 13.50 35 .207 .24 .34 2.25
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 14/8/3 245.1 76 71 159 33 7 18 104 89 2 0 0 10 0 19 9.72 988 .182 .30 .27 2.60