Saffell, Tom Pittsburgh Pirates
Bats: L Throws: R
Pos: LF CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Saffell, Tom

">Pittsburgh Pirates / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 4 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .63 .500 .500 .500
Antonelli, Johnny BOB L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Banta, Jack BRK R 6 2 1 1 0 0 0 1 3 0 0 0 0 0 0 0 1 3 .36 .167 .167 .286
Barney, Rex BRK R 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Barrett, Red BOB R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Behrman, Hank NYG R 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .76 .500 .500 .750
Bickford, Vern BOB R 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Blackwell, Ewell CIN R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Borowy, Hank PHP R 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Brazle, Al STC L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Donnelly, Blix PHP R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Dubiel, Monk CHC R 12 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 4 .33 .167 .167 .167
Erautt, Eddie CIN R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Erskine, Carl BRK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fox, Howie CIN R 14 3 4 0 0 0 0 2 1 1 0 0 0 0 0 0 2 2 1.89 .286 .286 .375
Gumbert, Harry CIN R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
Hansen, Andy NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hartung, Clint NYG R 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .500 .500 .500
Hearn, Jim STC R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heintzelman, Ken PHP L 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Higbe, Kirby NYG R 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Jansen, Larry NYG R 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Johnson, Ken STC L 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Jones, Sheldon NYG R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Konstanty, Jim PHP R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kush, Emil CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lade, Doyle CHC R 5 3 2 1 1 0 0 2 0 0 0 0 0 0 0 0 4 5 2.01 .400 .600 .571
Leonard, Dutch CHC R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lively, Buddy CIN R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Martin, Freddie STC R 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Meyer, Russ PHP R 4 1 1 0 0 0 0 2 1 1 0 0 0 0 0 0 2 3 1.02 .250 .250 .500
Minner, Paul BRK L 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Muncrief, Bob CHC R 6 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.40 .333 .500 .429
Munger, George STC R 16 2 5 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 2.35 .313 .438 .313
Newcombe, Don BRK R 8 1 2 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.25 .250 .625 .250
Palica, Erv BRK R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Peterson, Kent CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pollet, Howie STC L 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Potter, Nels BOB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Raffensberger, Ken CIN L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Reeder, Bill STC R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Roberts, Robin PHP R 6 2 2 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 2.02 .333 .500 .500
Rowe, Schoolboy PHP R 6 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Sain, Johnny BOB R 8 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1.50 .375 .500 .375
Schmitz, Johnny CHC L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Simmons, Curt PHP L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Staley, Gerry STC R 15 2 8 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5.87 .533 .733 .533
Trinkle, Ken PHP R 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
Voiselle, Bill BOB R 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Wehmeier, Herm CIN R 13 3 6 0 0 1 0 3 2 0 0 0 0 0 0 2 0 0 3.84 .462 .615 .563
Zabala, Adrian NYG L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 22 4 9 0 0 0 0 1 3 0 0 0 0 0 0 0 3 4 4.03 .409 .409 .435
vs. Right 188 38 60 16 9 1 2 20 21 6 3 0 0 0 0 4 18 33 29.94 .319 .410 .385
Totals 210 42 69 16 9 1 2 21 24 6 3 0 0 0 0 4 21 37 33.98 .329 .410 .390