St. Louis Browns (STB)
American League Sportsman's Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
St. Louis Browns Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Winegarner, Ralph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
Zarilla, Al | 61 | 9 | 20 | 8 | 6 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 10.59 | .328 | .426 | .388 | ||||||||||||
Naples, Al | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .29 | .286 | .286 | .286 | ||||||||||||
Sievers, Roy | 454 | 59 | 124 | 65 | 38 | 0 | 15 | 74 | 71 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 54 | 108 | 80.80 | .273 | .456 | .377 | ||||||||||||
Elder, George | 49 | 3 | 13 | 7 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 5.47 | .265 | .347 | .308 | ||||||||||||
Dillinger, Bob | 536 | 71 | 139 | 32 | 11 | 12 | 2 | 48 | 53 | 22 | 12 | 1 | 0 | 0 | 0 | 9 | 29 | 74 | 58.29 | .259 | .336 | .321 | ||||||||||||
Shore, Ray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
Platt, Whitey | 248 | 22 | 58 | 21 | 9 | 3 | 3 | 24 | 38 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 45 | 23.56 | .234 | .331 | .301 | ||||||||||||
Priddy, Jerry | 555 | 57 | 128 | 67 | 32 | 3 | 14 | 59 | 100 | 8 | 6 | 0 | 1 | 0 | 0 | 14 | 45 | 79 | 61.92 | .231 | .375 | .305 | ||||||||||||
Graham, Jack | 501 | 64 | 106 | 80 | 27 | 2 | 24 | 60 | 64 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 70 | 126 | 63.83 | .212 | .417 | .300 | ||||||||||||
Kokos, Dick | 499 | 50 | 103 | 59 | 23 | 0 | 18 | 60 | 99 | 6 | 5 | 4 | 0 | 0 | 2 | 12 | 48 | 92 | 53.08 | .206 | .361 | .297 | ||||||||||||
Ferrick, Tom | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .29 | .200 | .200 | .200 | ||||||||||||
Moss, Les | 261 | 24 | 52 | 35 | 8 | 0 | 6 | 55 | 41 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 29 | 58 | 29.74 | .199 | .299 | .339 | ||||||||||||
Pellagrini, Eddie | 253 | 21 | 48 | 19 | 6 | 1 | 4 | 21 | 28 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 37 | 63 | 17.20 | .190 | .269 | .252 | ||||||||||||
Lollar, Sherm | 281 | 22 | 52 | 22 | 10 | 0 | 5 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 35 | 64 | 19.03 | .185 | .274 | .259 | ||||||||||||
Spence, Stan | 314 | 44 | 57 | 36 | 14 | 4 | 11 | 49 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 57 | 35.14 | .182 | .357 | .292 | ||||||||||||
Lehner, Paul | 282 | 18 | 49 | 17 | 9 | 0 | 2 | 21 | 36 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 31 | 51 | 14.56 | .174 | .227 | .231 | ||||||||||||
Arft, Hank | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .167 | .333 | .167 | ||||||||||||
Sullivan, John | 268 | 23 | 43 | 17 | 11 | 1 | 0 | 42 | 39 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 29 | 59 | 17.59 | .160 | .209 | .274 | ||||||||||||
Fannin, Cliff | 50 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1.70 | .160 | .200 | .160 | ||||||||||||
Anderson, Andy | 138 | 7 | 16 | 6 | 2 | 0 | 0 | 13 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 19 | 36 | 3.10 | .116 | .130 | .192 | ||||||||||||
Starr, Dick | 18 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | .71 | .111 | .111 | .200 | ||||||||||||
Garver, Ned | 72 | 11 | 8 | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 21 | 3.83 | .111 | .139 | .256 | ||||||||||||
Papai, Al | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.33 | .100 | .100 | .250 | ||||||||||||
Kennedy, Bill | 34 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 18 | .45 | .088 | .088 | .162 | ||||||||||||
Embree, Red | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | .50 | .065 | .065 | .121 | ||||||||||||
Albrecht, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Friend, Owen | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .00 | .000 | .000 | .000 | ||||||||||||
Drews, Karl | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | .18 | .000 | .000 | .098 | ||||||||||||
Raney, Ribs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Malloy, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
Pack, Frankie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Ostrowski, Joe | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | .99 | .000 | .000 | .222 | ||||||||||||
Wood, Ken | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 5046 | 521 | 1040 | 505 | 215 | 26 | 104 | 602 | 771 | 55 | 36 | 10 | 38 | 0 | 6 | 108 | 543 | 1020 | 483.14 | .206 | .321 | .292 |
Team Pitching
St. Louis Browns Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Malloy, Bob | 1 | 0 | 1 | 7.2 | 2 | 2 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15.26 | 35 | .222 | .30 | .38 | 2.35 | ||||||||||
Raney, Ribs | 2 | 1 | 0 | 23.1 | 7 | 7 | 28 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 14.66 | 100 | .315 | .39 | .38 | 2.70 | ||||||||||
Medlinger, Irv | 0 | 0 | 0 | 6.1 | 5 | 2 | 8 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.37 | 28 | .286 | .57 | .29 | 2.84 | ||||||||||
Garver, Ned | 11 | 18 | 2 | 265.1 | 108 | 90 | 205 | 32 | 7 | 11 | 142 | 101 | 2 | 4 | 0 | 10 | 0 | 23 | 11.84 | 1128 | .210 | .29 | .31 | 3.05 | ||||||||||
Ferrick, Tom | 7 | 5 | 15 | 69.0 | 27 | 26 | 60 | 7 | 0 | 6 | 34 | 16 | 2 | 1 | 0 | 2 | 0 | 7 | 12.52 | 296 | .233 | .33 | .33 | 3.39 | ||||||||||
Ostrowski, Joe | 7 | 7 | 1 | 142.0 | 60 | 54 | 141 | 15 | 4 | 15 | 40 | 44 | 4 | 1 | 0 | 5 | 0 | 14 | 11.73 | 593 | .259 | .38 | .31 | 3.42 | ||||||||||
Starr, Dick | 3 | 6 | 1 | 91.1 | 36 | 36 | 80 | 12 | 3 | 4 | 44 | 35 | 1 | 1 | 0 | 5 | 0 | 4 | 12.32 | 393 | .233 | .32 | .32 | 3.55 | ||||||||||
Papai, Al | 2 | 12 | 0 | 131.1 | 73 | 71 | 147 | 20 | 7 | 5 | 64 | 40 | 2 | 2 | 1 | 5 | 0 | 14 | 14.60 | 594 | .281 | .37 | .36 | 4.87 | ||||||||||
Drews, Karl | 2 | 20 | 0 | 153.0 | 104 | 86 | 181 | 24 | 2 | 11 | 92 | 47 | 1 | 1 | 2 | 6 | 0 | 17 | 16.12 | 721 | .291 | .39 | .38 | 5.06 | ||||||||||
Winegarner, Ralph | 0 | 0 | 0 | 19.1 | 11 | 11 | 25 | 2 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 13.50 | 86 | .305 | .44 | .34 | 5.12 | ||||||||||
Fannin, Cliff | 4 | 14 | 0 | 165.0 | 109 | 98 | 206 | 23 | 7 | 17 | 86 | 68 | 2 | 0 | 0 | 10 | 0 | 19 | 16.04 | 772 | .306 | .44 | .39 | 5.35 | ||||||||||
Kennedy, Bill | 4 | 10 | 1 | 122.0 | 86 | 78 | 143 | 22 | 4 | 11 | 79 | 54 | 1 | 0 | 0 | 8 | 0 | 11 | 16.45 | 575 | .294 | .42 | .39 | 5.75 | ||||||||||
Albrecht, Ed | 0 | 1 | 0 | 6.0 | 5 | 5 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19.50 | 30 | .105 | .16 | .43 | 7.50 | ||||||||||
Bilbrey, Jim | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 12 | .300 | .50 | .42 | 9.00 | ||||||||||
Embree, Red | 2 | 14 | 1 | 116.1 | 129 | 127 | 168 | 23 | 4 | 12 | 86 | 34 | 1 | 3 | 0 | 3 | 0 | 19 | 19.73 | 586 | .339 | .47 | .44 | 9.83 | ||||||||||
Savage, Bob | 0 | 0 | 0 | 9.1 | 13 | 12 | 16 | 3 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24.11 | 53 | .364 | .50 | .47 | 11.57 | ||||||||||
Shore, Ray | 1 | 0 | 0 | 24.0 | 33 | 33 | 41 | 6 | 1 | 4 | 14 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 20.63 | 126 | .369 | .55 | .44 | 12.38 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 46 | 108 | 22 | 1353.1 | 810 | 740 | 1460 | 195 | 43 | 102 | 723 | 482 | 17 | 15 | 3 | 57 | 0 | 135 | 14.63 | 6128 | .274 | .38 | .36 | 4.92 |
Team Fielding
St. Louis Browns Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Malloy, Bob | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Raney, Ribs | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Starr, Dick | 2 | 15 | 0/0/0 | 17 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Shore, Ray | 3 | 5 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Elder, George | 25 | 1 | 0/0/0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.000 | ||||||||||||||||
Ostrowski, Joe | 1 | 24 | 0/0/0 | 25 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Zarilla, Al | 42 | 0 | 0/0/0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 1.000 | ||||||||||||||||
Savage, Bob | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Friend, Owen | 3 | 7 | 0/0/0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Winegarner, Ralph | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kokos, Dick | 334 | 9 | 2/2/0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | .994 | ||||||||||||||||
Graham, Jack | 1249 | 58 | 13/13/0 | 1320 | 122 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
Spence, Stan | 197 | 4 | 2/2/0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 45 | 5 | .990 | ||||||||||||||||
Priddy, Jerry | 334 | 498 | 10/10/0 | 842 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
Sievers, Roy | 297 | 26 | 4/4/0 | 327 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 46 | 76 | 0 | .988 | ||||||||||||||||
Garver, Ned | 4 | 66 | 1/1/0 | 71 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .986 | ||||||||||||||||
Platt, Whitey | 194 | 3 | 4/4/0 | 201 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 56 | 0 | 3 | .980 | ||||||||||||||||
Moss, Les | 290 | 36 | 8/8/0 | 334 | 3 | 3 | 23 | 43 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | ||||||||||||||||
Lollar, Sherm | 283 | 24 | 8/8/0 | 315 | 1 | 2 | 21 | 35 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .975 | ||||||||||||||||
Pellagrini, Eddie | 159 | 259 | 11/11/0 | 429 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | .974 | ||||||||||||||||
Anderson, Andy | 70 | 111 | 5/5/0 | 186 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 29 | 0 | 0 | 0 | .973 | ||||||||||||||||
Sullivan, John | 144 | 252 | 11/11/0 | 407 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 57 | 0 | 0 | 0 | .973 | ||||||||||||||||
Lehner, Paul | 241 | 10 | 7/7/0 | 258 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 9 | 34 | 7 | .973 | ||||||||||||||||
Dillinger, Bob | 156 | 232 | 13/13/0 | 401 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | .968 | ||||||||||||||||
Embree, Red | 3 | 25 | 1/1/0 | 29 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .966 | ||||||||||||||||
Kennedy, Bill | 2 | 22 | 1/1/0 | 25 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .960 | ||||||||||||||||
Fannin, Cliff | 8 | 30 | 2/2/0 | 40 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||
Papai, Al | 7 | 27 | 2/2/0 | 36 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||
Naples, Al | 5 | 11 | 1/1/0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .941 | ||||||||||||||||
Ferrick, Tom | 0 | 15 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | ||||||||||||||||
Drews, Karl | 7 | 27 | 4/4/0 | 38 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .895 | ||||||||||||||||
Medlinger, Irv | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Pack, Frankie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Wood, Ken | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Bilbrey, Jim | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Arft, Hank | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Albrecht, Ed | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 4060 | 1806 | 111/111/0 | 5977 | 135 | 5 | 44 | 78 | 349 | 156 | 155 | 156 | 159 | 159 | 156 | 156 | 155 | .981 |