Garver, Ned St. Louis Browns
Bats: R Throws: R
Pos: P PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Garver, Ned

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 CLE 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
04-24-49 @CWS 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
04-28-49 @DET 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-03-49 NYY 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-08-49 BOS 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
05-11-49 PHA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-15-49 DET 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
05-23-49 @NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-49 @BOS 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-30-49 @CLE 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
06-03-49 WAS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-08-49 BOS 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 .20 .000 .000 .333
06-12-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-49 @PHA 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-23-49 @BOS 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-29-49 @CWS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
07-04-49 CWS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
07-10-49 CLE 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-15-49 NYY 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-19-06 PHA 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
07-22-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-29-49 @WAS 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-02-49 @BOS 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .52 .000 .000 .667
08-07-49 @NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-09-49 @CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-14-49 @DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-20-49 DET 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
08-27-49 PHA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
08-31-49 NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-03-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-49 @CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-49 @CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
09-10-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-14-49 @NYY 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .333 .667 .333
09-18-49 @PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-21-49 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
10-02-49 CWS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 72 11 8 2 2 0 0 14 6 0 0 0 6 0 0 1 7 21 3.83 .111 .139 .256

Pitching by Game Garver, Ned

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-19-49 CLE L 10.0 1 1 6 0 1 1 1 5 0 0 0 0 0 0 6.30 36 .171 .31 .19 0.90
04-24-49 @CWS W 8.0 1 1 5 0 0 1 1 3 0 0 0 0 0 0 6.75 29 .179 .29 .21 1.13
04-28-49 @DET W 8.1 3 1 8 1 0 0 2 3 0 0 0 0 0 1 10.80 36 .235 .26 .28 1.08
05-03-49 NYY W 9.0 2 2 6 1 0 0 2 2 0 1 0 0 0 0 8.00 37 .171 .20 .22 2.00
05-08-49 BOS 7.0 5 5 7 1 0 0 7 1 0 0 0 1 0 0 18.00 35 .259 .30 .41 6.43
05-11-49 PHA 4.0 0 0 4 0 0 0 4 1 0 0 0 0 0 2 18.00 18 .286 .29 .44 0.00
05-15-49 DET W 9.0 3 3 8 0 1 0 3 5 0 1 0 0 0 1 11.00 37 .235 .29 .30 3.00
05-23-49 @NYY L 7.0 4 4 9 1 1 0 7 4 0 0 0 0 0 0 20.57 37 .300 .40 .43 5.14
05-26-49 @BOS L 7.0 4 3 4 0 0 2 6 3 0 0 0 1 0 0 12.86 32 .160 .40 .32 3.86
05-30-49 @CLE L 9.1 2 1 3 0 0 0 4 2 0 0 0 1 0 0 6.75 36 .097 .10 .20 0.96
06-03-49 WAS L 9.0 2 2 6 2 1 0 4 4 0 0 0 1 0 1 10.00 36 .194 .32 .29 2.00
06-08-49 BOS W 7.2 5 5 8 1 0 0 3 1 0 0 0 0 0 3 12.91 31 .286 .32 .35 5.87
06-12-49 PHA 2.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 9.00 8 .000 .00 .25 0.00
06-14-49 @WAS S 2.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 9.00 7 .167 .17 .29 0.00
06-19-49 @PHA 6.0 3 3 7 0 0 0 3 2 0 0 0 0 0 2 15.00 26 .304 .30 .38 4.50
06-23-49 @BOS W 9.0 2 2 7 2 0 0 8 6 0 0 0 1 0 0 15.00 41 .219 .28 .38 2.00
06-29-49 @CWS L 6.0 7 4 8 1 0 0 9 0 0 0 0 1 0 1 25.50 35 .320 .36 .50 6.00
07-04-49 CWS W 7.2 4 4 5 1 1 0 6 1 0 0 0 0 0 1 12.91 33 .185 .30 .33 4.70
07-10-49 CLE L 7.0 2 2 5 2 0 1 6 2 0 0 0 0 0 0 14.14 32 .192 .38 .34 2.57
07-15-49 NYY L 11.0 2 1 11 0 1 0 3 3 0 0 0 1 0 3 11.45 44 .275 .33 .33 0.82
07-19-06 PHA L 6.2 5 4 5 0 0 1 7 3 0 1 0 0 0 0 16.20 33 .192 .31 .36 5.40
07-22-49 BOS L 6.0 6 6 7 0 0 2 3 1 0 0 0 0 0 0 15.00 28 .280 .52 .36 9.00
07-29-49 @WAS W 8.0 4 4 4 1 0 1 2 3 0 0 0 0 0 0 6.75 30 .143 .29 .20 4.50
08-02-49 @BOS L 8.2 4 1 3 0 0 0 2 5 0 0 0 0 0 0 5.19 32 .100 .10 .16 1.04
08-07-49 @NYY 7.0 3 3 7 3 0 0 6 3 1 1 0 0 0 1 18.00 33 .269 .38 .42 3.86
08-09-49 @CLE W 9.0 2 2 7 3 0 0 3 7 0 0 0 0 0 0 10.00 37 .206 .29 .27 2.00
08-14-49 @DET L 7.0 4 4 5 1 0 0 4 3 0 0 0 1 0 0 11.57 30 .200 .24 .31 5.14
08-20-49 DET L 9.0 1 1 5 1 0 0 5 4 0 0 0 0 0 1 10.00 34 .172 .21 .29 1.00
08-27-49 PHA L 6.0 5 5 8 2 0 0 4 1 0 0 0 0 0 0 18.00 29 .320 .40 .41 7.50
08-31-49 NYY W 7.0 1 0 2 1 0 0 4 3 1 0 0 1 0 0 9.00 29 .087 .13 .25 0.00
09-04-49 @CLE L 7.0 4 3 8 2 0 0 4 4 0 0 0 0 0 0 15.43 33 .276 .34 .36 3.86
09-08-49 @CWS W 9.0 1 1 4 0 1 0 6 4 0 0 0 1 0 2 10.00 35 .143 .21 .29 1.00
09-10-49 CLE 3.0 2 1 3 1 0 0 1 1 0 0 0 0 0 1 12.00 13 .250 .33 .31 3.00
09-14-49 @NYY L 8.0 6 4 7 2 0 1 3 3 0 0 0 0 0 1 11.25 35 .219 .38 .29 4.50
09-18-49 @PHA L 8.0 4 3 6 0 0 1 2 3 0 0 0 0 0 0 9.00 33 .194 .29 .24 3.38
09-21-49 @WAS S 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
10-02-49 CWS L 7.0 4 4 6 2 0 0 4 4 0 0 0 0 0 2 12.86 29 .240 .32 .34 5.14
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11/18/2 265.1 108 90 205 32 7 11 142 101 2 4 0 10 0 23 11.84 1128 .210 .29 .31 3.05

Fielding by Game Garver, Ned

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-49 CLE 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-49 @CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-28-49 @DET 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-03-49 NYY 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-08-49 BOS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-11-49 PHA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-15-49 DET 0 5 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-23-49 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-49 @BOS 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-30-49 @CLE 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-03-49 WAS 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-08-49 BOS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-12-49 PHA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-14-49 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-19-49 @PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-23-49 @BOS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-29-49 @CWS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-04-49 CWS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-10-49 CLE 1 4 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-15-49 NYY 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
07-19-06 PHA 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-22-49 BOS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-29-49 @WAS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-02-49 @BOS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-07-49 @NYY 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-09-49 @CLE 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-14-49 @DET 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-20-49 DET 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-27-49 PHA 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-31-49 NYY 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-03-49 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-49 @CLE 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-08-49 @CWS 0 5 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-10-49 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-14-49 @NYY 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-18-49 @PHA 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-21-49 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-02-49 CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 66 1/1/0 71 0 0 0 0 37 0 0 0 0 0 0 0 0 .986