St. Louis Browns Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 St. Louis Browns
 ________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	49	@ New York Yankees on Sunday, August 7, 1949
 AB	43	  Chicago White Sox on Sunday, May 1, 1949
 R	15	  Washington Nationals on Sunday, August 28, 1949
 H	16	  Chicago White Sox on Sunday, May 1, 1949
 RBI	15	  Washington Nationals on Sunday, August 28, 1949
 1B	12	  Chicago White Sox on Sunday, May 1, 1949
 2B	6	@ Washington Nationals on Saturday, May 21, 1949
 3B	2	  Chicago White Sox on Saturday, April 30, 1949
 HR	3	  Boston Red Sox on Sunday, May 8, 1949
 BB	12	  Boston Red Sox on Saturday, July 23, 1949
 SO	10	  Boston Red Sox on Sunday, July 24, 1949
 SB	3	  Philadelphia Athletics on Thursday, May 12, 1949
 CS	4	@ New York Yankees on Sunday, August 7, 1949
 HBP	1	  Cleveland Indians on Wednesday, April 20, 1949
 SH	2	  Cleveland Indians on Thursday, April 21, 1949
 TB	22	  Detroit Tigers on Sunday, May 15, 1949
 EBH	7	@ Detroit Tigers on Friday, August 12, 1949
 IBB	1	  Cleveland Indians on Tuesday, April 19, 1949
 GIDP	3	@ Cleveland Indians on Monday, May 30, 1949
 RLSP	12	  Chicago White Sox on Sunday, October 2, 1949
 LOB	14	  Boston Red Sox on Saturday, July 23, 1949


 Batting Lows
 -------------
 PA	29	  Philadelphia Athletics on Thursday, July 21, 1949
 AB	22	  Philadelphia Athletics on Thursday, July 21, 1949
 R	0	  Cleveland Indians on Tuesday, April 19, 1949
 H	1	@ New York Yankees on Friday, August 5, 1949
 RBI	0	  Cleveland Indians on Tuesday, April 19, 1949
 1B	0	@ Cleveland Indians on Sunday, July 3, 1949
 2B	0	  Cleveland Indians on Tuesday, April 19, 1949
 3B	0	  Cleveland Indians on Tuesday, April 19, 1949
 HR	0	  Cleveland Indians on Tuesday, April 19, 1949
 BB	0	@ Chicago White Sox on Saturday, April 23, 1949
 SO	0	  New York Yankees on Tuesday, May 3, 1949
 SB	0	  Cleveland Indians on Wednesday, April 20, 1949
 CS	0	  Cleveland Indians on Tuesday, April 19, 1949
 HBP	0	  Cleveland Indians on Tuesday, April 19, 1949
 SH	0	  Cleveland Indians on Wednesday, April 20, 1949
 SF	0	  Cleveland Indians on Tuesday, April 19, 1949
 TB	2	  Washington Nationals on Saturday, May 7, 1949
 EBH	0	  Cleveland Indians on Tuesday, April 19, 1949
 IBB	0	  Cleveland Indians on Wednesday, April 20, 1949
 GIDP	0	  Cleveland Indians on Wednesday, April 20, 1949
 RLSP	0	@ Boston Red Sox on Friday, September 16, 1949
 LOB	1	@ New York Yankees on Friday, August 5, 1949


 Pitching Highs
 -------------
 TBF	56	@ New York Yankees on Sunday, August 7, 1949
 IP	12.0	@ New York Yankees on Sunday, August 7, 1949
 R	17	  Washington Nationals on Thursday, May 5, 1949
 ER	16	  Washington Nationals on Thursday, May 5, 1949
 H	21	@ Cleveland Indians on Tuesday, April 26, 1949
 2B	5	  Boston Red Sox on Tuesday, May 10, 1949
 3B	2	@ Chicago White Sox on Sunday, April 24, 1949
 HR	3	  Washington Nationals on Wednesday, June 1, 1949
 BB	13	  Philadelphia Athletics on Thursday, May 12, 1949
 SO	9	@ Detroit Tigers on Monday, September 5, 1949
 HBP	2	@ Philadelphia Athletics on Sunday, June 19, 1949
 WP	1	  Cleveland Indians on Wednesday, April 20, 1949
 BK	1	@ Detroit Tigers on Sunday, May 29, 1949
 BSv	1	@ Chicago White Sox on Saturday, April 23, 1949
 DPI	4	  New York Yankees on Saturday, June 4, 1949
 IBB	2	  Chicago White Sox on Sunday, May 1, 1949
 SH	2	  Washington Nationals on Saturday, May 7, 1949


 Pitching Lows
 -------------
 TBF	30	@ New York Yankees on Wednesday, June 22, 1949
 IP	8.0	@ Chicago White Sox on Friday, April 22, 1949
 R	0	  Philadelphia Athletics on Thursday, July 21, 1949
 ER	0	  Detroit Tigers on Wednesday, July 6, 1949
 H	1	  Philadelphia Athletics on Thursday, July 21, 1949
 2B	0	  Cleveland Indians on Tuesday, April 19, 1949
 3B	0	  Cleveland Indians on Wednesday, April 20, 1949
 HR	0	@ Chicago White Sox on Sunday, April 24, 1949
 BB	0	  Washington Nationals on Sunday, July 17, 1949
 SO	0	  Washington Nationals on Friday, May 6, 1949


 Fielding Highs
 -------------
 P	36	@ New York Yankees on Sunday, August 7, 1949
 A	22	@ New York Yankees on Sunday, August 7, 1949
 E	3	@ Detroit Tigers on Wednesday, April 27, 1949
 FE	3	@ Detroit Tigers on Wednesday, April 27, 1949
 TC	58	@ New York Yankees on Sunday, August 7, 1949
 SB	4	  Detroit Tigers on Friday, August 19, 1949
 CS	3	  Detroit Tigers on Friday, August 19, 1949
 PB	1	@ Cleveland Indians on Tuesday, April 26, 1949


 Fielding Lows
 -------------
 P	24	@ Chicago White Sox on Friday, April 22, 1949
 A	5	@ Cleveland Indians on Monday, May 30, 1949
 TC	30	@ New York Yankees on Monday, May 23, 1949