Lehner, Paul St. Louis Browns
Bats: L Throws: L
Pos: 1B LF CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Lehner, Paul

">St. Louis Browns / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Benton, Al CLE R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Bradley, Fred CWS R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brissie, Lou PHA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Bruner, Jack CWS L 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
Buxton, Ralph NYY R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Byrne, Tommy NYY L 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 3 .00 .000 .000 .250
Cain, Bob CWS L 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Calvert, Paul WAS R 9 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 .333 .333
Coleman, Joe PHA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dobson, Joe BOS R 12 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25 .250 .417 .250
Feller, Bob CLE R 8 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .75 .375 .375 .375
Ferriss, Boo BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fowler, Dick PHA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Mike CLE R 8 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .50 .250 .250 .250
Gettel, Al CWS R 6 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.000 .500
Gray, Ted DET L 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Gromek, Steve CLE R 5 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.08 .200 .400 .429
Groth, Ernest CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumpert, Randy CWS R 14 2 2 1 0 0 0 1 2 0 0 0 0 0 0 1 2 4 .30 .143 .143 .200
Haefner, Mickey WAS L 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 4 .00 .000 .000 .000
Harris, Charlie PHA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Haynes, Joe WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hittle, Lloyd WAS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Houtteman, Art DET R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Hudson, Sid WAS R 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Hutchinson, Fred DET R 9 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .44 .111 .444 .111
Judson, Howie CWS R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Kellner, Alex PHA L 7 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .86 .286 .429 .286
Kinder, Ellis BOS R 6 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 .04 .000 .000 .143
Klieman, Ed CWS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kramer, Jack BOS R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Kretlow, Lou DET R 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Kuzava, Bob CWS L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lemon, Bob CLE R 16 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .06 .063 .063 .063
Lopat, Ed NYY L 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Masterson, Walt WAS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
McDermott, Mickey BOS L 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 .00 .000 .000 .000
Newhouser, Hal DET L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Page, Joe NYY L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Paige, Satchel CLE R 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
Parnell, Mel BOS L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Pierce, Billy CWS L 10 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .89 .200 .300 .273
Pieretti, Marino CWS R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Porterfield, Bob NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quinn, Frank BOS R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Raschi, Vic NYY R 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Reynolds, Allie NYY R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Sanford, Fred NYY R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Scarborough, Ray WAS R 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scheib, Carl PHA R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Shantz, Bobby PHA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shea, Spec NYY R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Stobbs, Chuck BOS L 7 0 1 0 0 0 0 5 2 0 0 0 1 0 0 0 3 5 1.30 .143 .143 .500
Stuart, Marlin DET R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Surkont, Max CWS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Trout, Dizzy DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Trucks, Virgil DET R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .200 .200 .200
Weik, Dick WAS R 6 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 3 4 .95 .167 .333 .375
Welteroth, Dick WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wight, Bill CWS L 15 1 1 0 0 0 0 2 3 0 0 0 0 0 0 1 2 2 .18 .067 .067 .176
Wynn, Early CLE R 6 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Zoldak, Sam CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 94 4 12 4 4 0 0 10 13 0 1 0 1 0 0 3 14 21 3.28 .128 .170 .212
vs. Right 188 14 37 13 5 0 2 11 23 0 0 0 1 0 0 3 17 30 11.56 .197 .255 .241
Totals 282 18 49 17 9 0 2 21 36 0 1 0 2 0 0 6 31 51 14.56 .174 .227 .231