Lollar, Sherm St. Louis Browns
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lollar, Sherm

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
04-24-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-30-49 CWS 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
05-01-49 CWS 3 0 1 2 1 0 0 1 0 0 0 0 0 0 1 0 1 2 1.00 .333 .667 .500
05-03-49 NYY 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
05-04-49 NYY 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-08-49 BOS 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
05-14-49 DET 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
05-15-49 DET 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-18-49 @PHA 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1.25 .500 1.250 .500
05-20-49 @WAS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-21-49 @WAS 5 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5.60 .800 1.400 .800
05-23-49 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-24-49 @NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 .07 .000 .000 .250
05-27-49 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-28-49 @DET 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-29-49 @DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-30-49 @CLE 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
06-01-49 WAS 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
06-02-49 WAS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-05-49 NYY 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-05-49 NYY 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-49 BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-08-49 BOS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-09-49 BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-12-49 PHA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-14-49 @WAS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
06-15-49 @WAS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-16-49 @WAS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
06-17-49 @PHA 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .200 .200 .200
06-19-49 @PHA 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .200 .200 .200
06-22-49 @NYY 4 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
06-23-49 @BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
06-24-49 @BOS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-26-49 @BOS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
06-29-49 @CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-01-49 @CLE 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-02-49 @CLE 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .250 .500 .250
07-03-49 @CLE 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
07-04-49 CWS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
07-05-49 CWS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
07-06-49 DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
07-07-49 DET 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-08-49 CLE 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
07-10-49 CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-14-49 NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-15-49 NYY 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
07-16-49 NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
07-17-49 WAS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-17-49 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-19-06 PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-21-49 PHA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-22-49 BOS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .07 .000 .000 .250
07-23-49 BOS 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
07-24-49 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-26-49 @PHA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-27-49 @PHA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
08-01-49 @WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-02-49 @BOS 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 .50 .250 .250 .400
08-03-49 @BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-04-49 @BOS 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
08-05-49 @NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-06-49 @NYY 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
08-07-49 @NYY 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-14-49 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 .00 .250 .250 .250
08-16-49 CWS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
08-17-49 CLE 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
08-18-49 CLE 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-19-49 DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-20-49 DET 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
08-21-49 DET 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
08-23-49 BOS 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
08-28-49 WAS 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.02 .667 .667 .800
09-03-49 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-05-49 @DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
09-14-49 @NYY 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-18-49 @PHA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
09-21-49 @WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-25-49 @CWS 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
10-02-49 CWS 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 281 22 52 22 10 0 5 28 28 0 0 0 0 0 1 10 35 64 19.03 .185 .274 .259

Fielding by Game Lollar, Sherm

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-49 CLE 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-24-49 @CWS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-30-49 CWS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-01-49 CWS 5 0 0/0/0 5 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
05-03-49 NYY 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-04-49 NYY 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-08-49 BOS 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-14-49 DET 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-15-49 DET 5 0 0/0/0 5 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
05-18-49 @PHA 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-20-49 @WAS 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-21-49 @WAS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-23-49 @NYY 7 0 0/0/0 7 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-24-49 @NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-27-49 @DET 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-28-49 @DET 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-29-49 @DET 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-30-49 @CLE 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-01-49 WAS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
06-02-49 WAS 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-05-49 NYY 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-05-49 NYY 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-07-49 BOS 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-08-49 BOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-09-49 BOS 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-12-49 PHA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-14-49 @WAS 8 1 0/0/0 9 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
06-15-49 @WAS 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-16-49 @WAS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-17-49 @PHA 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
06-19-49 @PHA 7 0 0/0/0 7 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
06-22-49 @NYY 1 1 0/0/0 2 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
06-23-49 @BOS 6 1 0/0/0 7 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
06-24-49 @BOS 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-26-49 @BOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-29-49 @CWS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-01-49 @CLE 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-02-49 @CLE 0 1 0/0/0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-03-49 @CLE 2 0 1/1/0 3 0 0 1 1 0 1 0 0 0 0 0 0 0 .667
07-04-49 CWS 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-05-49 CWS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-06-49 DET 3 0 1/1/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 .750
07-07-49 DET 7 0 0/0/0 7 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-08-49 CLE 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-10-49 CLE 2 1 1/1/0 4 0 0 1 1 0 1 0 0 0 0 0 0 0 .750
07-14-49 NYY 5 2 0/0/0 7 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
07-15-49 NYY 3 2 0/0/0 5 1 0 1 1 0 1 0 0 0 0 0 0 0 1.000
07-16-49 NYY 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-17-49 WAS 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-17-49 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-19-06 PHA 3 0 1/1/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .750
07-21-49 PHA 1 1 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-22-49 BOS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-23-49 BOS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-24-49 BOS 1 1 0/0/0 2 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
07-26-49 @PHA 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-27-49 @PHA 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-01-49 @WAS 3 0 1/1/0 4 0 0 0 3 0 1 0 0 0 0 0 0 0 .750
08-02-49 @BOS 5 0 1/1/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 .833
08-03-49 @BOS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
08-04-49 @BOS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-05-49 @NYY 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-06-49 @NYY 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-07-49 @NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-14-49 @DET 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
08-16-49 CWS 3 2 0/0/0 5 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
08-17-49 CLE 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-18-49 CLE 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-19-49 DET 2 2 1/1/0 5 0 0 2 0 0 1 0 0 0 0 0 0 0 .800
08-20-49 DET 4 2 0/0/0 6 0 0 2 1 0 1 0 0 0 0 0 0 0 1.000
08-21-49 DET 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-23-49 BOS 4 0 0/0/0 4 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
08-28-49 WAS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-03-49 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-05-49 @DET 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-14-49 @NYY 3 0 1/1/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .750
09-18-49 @PHA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-21-49 @WAS 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
09-25-49 @CWS 3 2 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
10-02-49 CWS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 283 24 8/8/0 315 1 2 21 35 0 78 0 0 0 0 0 0 0 .975