Glaviano, Tommy St. Louis Cardinals
Bats: R Throws: R
Pos: 2B 3B PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Glaviano, Tommy

">St. Louis Cardinals / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Antonelli, Johnny BOB L 4 1 2 3 2 0 0 0 1 0 0 0 0 0 0 0 1 3 2.00 .500 1.000 .500
Banta, Jack BRK R 3 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Barrett, Red BOB R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Behrman, Hank NYG R 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Bickford, Vern BOB R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blackwell, Ewell CIN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Bonham, Tiny PIT R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Borowy, Hank PHP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Branca, Ralph BRK R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Burkhart, Ken CIN R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Chambers, Cliff PIT L 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 .04 .000 .000 .167
Chipman, Bob CHC L 6 2 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 .57 .167 .167 .375
Cress, Walker CIN R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Dickson, Murry PIT R 6 2 2 2 2 0 0 2 1 0 0 2 0 0 0 0 1 1 3.02 .333 .667 .600
Dobernic, Jess CHC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dubiel, Monk CHC R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
Elliott, Glenn BOB L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Erautt, Eddie CIN R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Erskine, Carl BRK R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Fanovich, Frank CIN L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
Fox, Howie CIN R 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Gumbert, Harry CIN R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .500 .500 .500
Hacker, Warren CHC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hall, Bob BOB R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hansen, Andy NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Hartung, Clint NYG R 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
Hatten, Joe BRK L 9 3 2 2 0 0 1 1 1 2 0 1 0 0 0 0 2 4 2.39 .222 .556 .364
Heintzelman, Ken PHP L 13 1 2 0 1 0 0 0 1 0 0 1 0 0 0 1 2 3 .47 .154 .231 .214
Higbe, Kirby NYG R 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Hogue, Bobby BOB R 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
Jansen, Larry NYG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Sheldon NYG R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 5 .00 .000 .000 .000
Kennedy, Monte NYG L 9 0 3 0 1 0 0 2 2 0 0 0 0 0 0 0 3 4 2.05 .333 .444 .455
Konstanty, Jim PHP R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .13 .000 .000 .500
Koslo, Dave NYG L 6 2 1 1 0 0 1 1 1 0 0 1 0 0 0 0 1 2 1.70 .167 .667 .375
Kush, Emil CHC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .26 - - 1.000
Lade, Doyle CHC R 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 .09 .000 .000 .333
Lively, Buddy CIN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lombardi, Vic PIT L 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Meyer, Russ PHP R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Minner, Paul BRK L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Muncrief, Bob CHC R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Newcombe, Don BRK R 9 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2.33 .333 .778 .333
Palica, Erv BRK R 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .00 .000 .000 .000
Perkowski, Harry CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peterson, Kent CIN L 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
Poat, Ray PIT R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Podbielan, Bud BRK R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Potter, Nels BOB R 5 1 2 1 0 0 1 1 1 0 0 0 0 0 0 0 1 3 2.63 .400 1.000 .500
Raffensberger, Ken CIN L 16 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 1 3 .38 .125 .188 .125
Roberts, Robin PHP R 9 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 3 5 .11 .111 .111 .111
Roe, Preacher BRK L 5 2 2 1 1 0 0 2 0 0 0 1 0 0 1 0 2 3 2.20 .400 .600 .625
Rowe, Schoolboy PHP R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Rush, Bob CHC R 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 1.76 .500 .750 .667
Sain, Johnny BOB R 6 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
Schmitz, Johnny CHC L 9 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .44 .222 .222 .222
Sewell, Rip PIT R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Simmons, Curt PHP L 6 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .04 .000 .000 .143
Sloat, Dwain CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Spahn, Warren BOB L 11 1 1 1 0 0 0 3 3 0 0 0 0 0 1 0 0 2 .43 .091 .091 .286
Thompson, Jocko PHP L 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Trinkle, Ken PHP R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Vander Meer, Johnny CIN L 7 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
Voiselle, Bill BOB R 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
Webb, Red NYG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Wehmeier, Herm CIN R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Werle, Bill PIT L 7 2 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 3.43 .429 1.143 .429
Zabala, Adrian NYG L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 132 18 28 15 8 0 4 18 20 2 1 4 0 0 2 2 19 36 16.55 .212 .364 .325
vs. Right 119 18 29 14 9 0 4 17 19 0 0 6 2 0 0 4 20 35 19.01 .244 .420 .366
Totals 251 36 57 29 17 0 8 35 39 2 1 10 2 0 2 6 39 71 35.47 .227 .390 .345