St. Louis Cardinals National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent St. Louis Cardinals

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Pittsburgh Pirates 770 130 222 120 37 8 21 84 55 2 4 5 1 18 88 166 121.99 .288 .439 .362
Chicago Cubs 796 129 228 121 44 10 9 107 72 5 4 4 4 20 119 203 122.00 .286 .401 .374
Cincinnati Reds 778 106 202 103 39 7 15 63 72 9 4 2 3 11 86 158 96.06 .260 .386 .317
Brooklyn Dodgers 765 90 189 85 48 6 18 66 92 7 5 5 3 12 89 152 94.69 .247 .396 .311
Philadelphia Phillies 747 81 182 76 36 8 9 63 78 5 2 4 3 19 88 164 78.93 .244 .349 .306
New York Giants 749 94 178 90 28 7 18 89 78 4 4 2 3 18 76 161 88.20 .238 .366 .320
Boston Braves 726 84 167 84 28 9 13 69 65 4 2 1 3 24 68 133 72.34 .230 .347 .298
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5331 714 1368 679 260 55 103 541 512 36 25 23 20 122 614 1137 670.90 .257 .384 .328

Pitching vs. Opponent St. Louis Cardinals

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chicago Cubs 202.1 62 52 141 34 6 9 47 96 4 1 2 6 0 9 8.54 801 .190 .29 .24 2.31
Cincinnati Reds 196.2 66 63 146 41 5 8 58 88 0 2 0 5 0 14 9.34 784 .202 .31 .26 2.88
Boston Braves 198.0 71 64 157 34 7 8 88 101 1 0 0 4 0 17 11.18 827 .214 .31 .30 2.91
Brooklyn Dodgers 202.0 79 70 163 32 6 16 73 91 4 1 0 6 0 14 10.69 833 .217 .34 .29 3.12
Pittsburgh Pirates 196.1 84 74 168 36 5 12 78 91 1 1 1 6 0 10 11.32 827 .226 .34 .30 3.39
New York Giants 196.0 79 74 163 39 7 20 63 86 2 2 2 11 0 12 10.47 803 .224 .38 .29 3.40
Philadelphia Phillies 192.1 81 76 170 41 3 18 40 112 2 5 0 7 0 13 9.92 781 .232 .37 .27 3.56
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1383.2 522 473 1108 257 39 91 447 665 14 12 5 45 0 89 10.21 5656 .215 .33 .28 3.08

Fielding vs. Opponent St. Louis Cardinals

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
New York Giants 588 251 8/8/0 847 0 2 13 12 .991
Philadelphia Phillies 577 225 12/12/0 814 2 4 6 13 .985
Boston Braves 594 258 15/15/0 867 0 2 5 17 .983
Pittsburgh Pirates 589 238 16/16/0 843 2 9 6 10 .981
Cincinnati Reds 590 260 17/17/0 867 0 6 9 14 .980
Brooklyn Dodgers 606 242 17/17/0 865 0 9 19 14 .980
Chicago Cubs 607 239 17/17/0 863 2 3 13 9 .980
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4151 1713 102/102/0 5966 6 35 71 89 .983