Rice, Del St. Louis Cardinals
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rice, Del

">St. Louis Cardinals / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Antonelli, Johnny BOB L 8 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .03 .000 .000 .111
Banta, Jack BRK R 2 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1.89 .500 1.000 .750
Behrman, Hank NYG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bicknell, Charlie PHP R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Blackwell, Ewell CIN R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Branca, Ralph BRK R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
Burkhart, Ken CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chambers, Cliff PIT L 6 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .33 .333 .333 .333
Chipman, Bob CHC L 11 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .55 .182 .273 .182
Cress, Walker CIN R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Donnelly, Blix PHP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Elliott, Glenn BOB L 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 .43 .200 .200 .429
Erautt, Eddie CIN R 2 1 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1.33 .500 1.000 .667
Erskine, Carl BRK R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fanovich, Frank CIN L 4 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 1.000 1.000
Fox, Howie CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumbert, Harry CIN R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hacker, Warren CHC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hall, Bob BOB R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
Hamner, Ralph CHC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hansen, Andy NYG R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hatten, Joe BRK L 12 1 3 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 1.91 .250 .333 .400
Heintzelman, Ken PHP L 21 2 6 1 1 0 0 4 1 0 0 0 0 0 1 0 2 5 3.11 .286 .333 .400
Higbe, Kirby NYG R 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
Hogue, Bobby BOB R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Jones, Sheldon NYG R 5 0 2 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 2.01 .400 .600 .571
Kennedy, Monte NYG L 21 1 0 0 0 0 0 2 7 0 0 0 0 0 0 1 2 6 .02 .000 .000 .087
Konstanty, Jim PHP R 3 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Koslo, Dave NYG L 12 1 3 3 1 0 1 4 3 0 0 0 0 0 0 1 1 1 3.02 .250 .583 .438
Kush, Emil CHC R 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 .26 - - 1.000
Lade, Doyle CHC R 5 1 3 0 0 0 0 1 2 0 0 0 0 0 1 0 1 2 2.00 .600 .600 .667
Leonard, Dutch CHC R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Lively, Buddy CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lombardi, Vic PIT L 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Martin, Morrie BRK L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Minner, Paul BRK L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Muncrief, Bob CHC R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Palica, Erv BRK R 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
Perkowski, Harry CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peterson, Kent CIN L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Potter, Nels BOB R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Raffensberger, Ken CIN L 23 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 5 6 .19 .043 .087 .083
Roberts, Robin PHP R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Roe, Preacher BRK L 15 3 3 1 1 0 0 1 2 0 0 1 1 0 0 0 3 3 1.40 .200 .267 .294
Sain, Johnny BOB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Schmitz, Johnny CHC L 15 1 3 1 0 0 0 2 2 0 0 0 0 0 0 0 2 4 1.04 .200 .200 .294
Sewell, Rip PIT R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Simmons, Curt PHP L 11 1 6 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 4.91 .545 .818 .545
Sloat, Dwain CHC L 1 0 1 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Spahn, Warren BOB L 16 0 0 0 0 0 0 3 3 0 0 0 1 0 0 0 0 4 .20 .000 .000 .158
Thompson, Jocko PHP L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trinkle, Ken PHP R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Vander Meer, Johnny CIN L 13 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .31 .154 .154 .154
Voiselle, Bill BOB R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Webb, Red NYG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Werle, Bill PIT L 14 2 3 1 1 0 0 1 2 0 0 0 0 0 0 1 2 4 .85 .214 .286 .267
Zabala, Adrian NYG L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 223 19 43 13 10 1 1 27 33 0 1 2 2 0 1 4 22 47 17.49 .193 .260 .286
vs. Right 74 13 26 8 6 0 1 8 10 0 0 2 0 0 3 0 12 20 15.78 .351 .473 .429
Totals 297 32 69 21 16 1 2 35 43 0 1 4 2 0 4 4 34 67 31.43 .232 .313 .321