Washington Nationals (WAS) American League
Griffith Stadium

Team Batting Washington Nationals

Batting / Pitching / Washington Nationals / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Thompson, Dave 7 3 5 2 1 0 1 0 0 0 0 0 0 0 0 0 1 2 6.43 .714 1.286 .714
Keller, Hal 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Welteroth, Dick 2 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .84 .500 1.000 .500
Pearce, Jim 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Robertson, Sherry 359 61 103 45 16 5 21 51 38 14 3 0 1 0 0 7 31 67 74.65 .287 .535 .376
Robinson, Eddie 529 74 148 84 29 7 15 65 29 5 2 3 0 0 1 13 63 129 86.20 .280 .446 .362
Stewart, Bud 380 52 102 50 20 8 14 51 41 6 1 4 0 0 1 5 34 63 68.44 .268 .474 .361
Dente, Sam 582 40 147 47 14 1 3 32 32 2 6 0 2 0 0 23 68 129 44.42 .253 .296 .292
Haefner, Mickey 21 4 5 3 0 0 0 4 2 0 0 0 1 0 0 1 2 3 2.02 .238 .238 .360
Christman, Mark 102 15 24 11 4 0 3 7 4 0 0 0 1 0 0 2 19 31 10.37 .235 .363 .284
Weik, Dick 26 0 6 0 0 0 0 1 6 0 0 0 3 0 0 0 4 8 1.82 .231 .231 .259
Ortiz, Roberto 153 8 35 15 4 0 1 7 21 0 0 0 0 0 0 7 14 28 9.59 .229 .275 .263
Evans, Al 310 39 70 36 11 6 3 71 18 4 3 0 3 0 5 7 24 56 41.89 .226 .329 .370
Lewis, Buddy 255 30 53 23 16 4 3 39 24 1 5 1 0 0 0 4 30 58 27.60 .208 .337 .315
Kozar, Al 361 24 74 36 6 1 5 23 31 0 5 0 1 0 0 12 32 58 21.51 .205 .269 .253
Masterson, Walt 15 0 3 2 0 0 0 6 5 0 0 0 0 0 0 0 1 4 1.95 .200 .200 .429
Early, Jake 135 10 27 13 3 0 3 18 13 0 1 0 0 0 0 7 18 26 10.56 .200 .289 .294
Coan, Gil 342 42 68 27 6 6 2 31 54 10 2 0 3 0 0 6 36 62 25.85 .199 .269 .265
Mele, Sam 246 9 47 14 8 1 1 15 52 1 2 1 0 0 0 12 27 46 12.10 .191 .244 .240
Weigel, Ralph 48 4 9 3 1 0 1 6 5 0 0 0 1 0 0 1 6 8 3.84 .188 .271 .278
Vollmer, Clyde 427 49 80 42 16 2 7 61 60 3 0 3 0 0 1 8 50 97 38.48 .187 .283 .293
Yost, Eddie 450 45 84 44 12 8 9 79 48 1 2 0 0 0 0 10 33 68 45.69 .187 .309 .308
Simmons, John 107 8 19 6 0 0 0 11 11 0 1 0 0 0 0 3 16 30 4.82 .178 .178 .254
Hudson, Sid 65 5 11 5 3 0 0 9 3 0 0 0 7 0 0 2 14 27 4.44 .169 .215 .270
Haynes, Joe 19 1 2 0 0 0 0 2 5 0 0 0 3 0 0 0 3 8 .68 .105 .105 .190
Harris, Mickey 31 1 3 1 0 0 0 1 10 0 1 0 2 0 0 1 4 7 .25 .097 .097 .125
Scarborough, Ray 49 4 4 0 1 0 0 3 16 0 0 0 8 0 0 1 7 13 .99 .082 .102 .135
Calvert, Paul 44 1 3 0 0 0 0 2 11 1 0 0 9 0 0 0 9 16 .79 .068 .068 .109
Hittle, Lloyd 20 1 1 0 0 0 0 0 8 0 0 0 3 0 0 0 3 3 .11 .050 .050 .050
Reich, Herman 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Difani, Jay 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Candini, Milo 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gettel, Al 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sutherland, Dizzy 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzales, Julio 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5101 532 1137 509 172 49 92 597 553 48 34 12 49 0 8 132 549 1047 518.45 .223 .330 .306

Team Pitching Washington Nationals

Batting / Pitching / Washington Nationals / Major League Baseball 1949 SKS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Masterson, Walt 6 2 1 65.1 19 17 41 7 1 0 34 14 1 0 0 1 0 8 10.47 269 .176 .21 .28 2.34
Sutherland, Dizzy 0 1 0 6.0 4 2 7 2 0 0 2 3 0 0 0 1 0 0 13.50 28 .280 .36 .33 3.00
Klieman, Ed 0 0 1 3.0 1 1 3 0 0 0 2 0 0 0 0 2 0 1 15.00 14 .300 .30 .42 3.00
Candini, Milo 0 0 0 11.0 4 4 15 2 0 0 1 1 0 0 0 0 0 1 13.09 49 .313 .35 .33 3.27
Hittle, Lloyd 3 7 2 99.2 44 39 88 22 3 1 67 35 2 3 0 2 0 8 14.18 448 .233 .32 .35 3.52
Gonzales, Julio 1 1 0 31.1 14 13 25 6 2 0 22 14 2 0 0 0 0 5 14.07 135 .225 .32 .36 3.73
Hudson, Sid 15 10 0 225.0 106 98 201 36 10 16 125 68 2 2 0 4 0 25 13.12 979 .237 .36 .34 3.92
Thompson, Dave 2 1 2 22.1 10 10 20 3 1 1 10 11 0 0 0 0 0 2 12.09 96 .233 .33 .31 4.03
Pearce, Jim 0 1 0 10.0 5 5 14 0 1 1 6 1 0 0 0 0 0 1 18.00 48 .333 .45 .42 4.50
Haefner, Mickey 3 8 4 93.1 65 52 97 10 5 12 50 38 1 0 0 4 0 8 14.27 425 .262 .41 .35 5.01
Gettel, Al 0 1 1 16.0 9 9 17 2 0 2 7 3 0 0 0 1 0 2 13.50 69 .279 .41 .35 5.06
Scarborough, Ray 7 19 0 199.0 118 114 197 38 6 12 107 81 0 1 1 10 0 16 13.75 885 .257 .37 .35 5.16
Harris, Mickey 1 15 0 124.1 85 83 150 24 5 9 65 59 0 4 1 9 0 18 15.56 564 .306 .43 .39 6.01
Calvert, Paul 5 14 0 163.2 116 111 205 38 6 11 110 53 0 1 2 6 0 14 17.32 781 .308 .43 .41 6.10
Haynes, Joe 3 7 6 100.2 78 72 146 16 2 8 57 29 3 1 0 4 0 18 18.42 493 .340 .44 .42 6.44
Welteroth, Dick 0 6 1 82.2 84 76 115 19 7 12 67 34 2 0 0 5 0 8 20.03 427 .326 .52 .44 8.27
Weik, Dick 1 14 0 101.2 98 95 126 18 2 9 98 63 1 2 0 6 0 11 19.92 513 .309 .43 .44 8.41
Dozier, Buzz 0 0 0 6.2 8 8 9 2 0 0 12 5 0 0 0 0 0 0 28.35 41 .310 .38 .51 10.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 47 107 18 1361.2 868 809 1476 245 51 94 842 512 14 14 4 55 0 146 15.41 6264 .276 .39 .38 5.35