Chicago Cubs National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Chicago Cubs

Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Philadelphia Phillies 104 10 29 10 6 3 1 9 28 0 0 1 2 3 18 26 14.66 .279 .423 .342
Pittsburgh Pirates 68 8 16 8 4 0 2 6 7 0 1 0 0 0 6 12 7.82 .235 .382 .297
New York Giants 109 12 25 12 7 2 2 7 21 1 0 1 2 2 10 20 11.75 .229 .385 .282
St. Louis Cardinals 161 15 35 15 11 2 6 15 33 2 2 0 0 1 18 30 19.51 .217 .422 .284
Milwaukee Braves 103 8 21 7 5 0 2 10 20 0 1 1 0 4 13 21 8.36 .204 .311 .281
Brooklyn Dodgers 63 8 12 7 2 0 3 8 18 0 1 0 0 1 5 12 6.48 .190 .365 .282
Cincinnati Reds 107 1 14 1 4 0 1 8 17 0 3 0 3 2 11 18 3.30 .131 .196 .191
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 715 62 152 60 39 7 17 63 144 3 8 3 7 13 81 139 69.30 .213 .358 .279

Pitching vs. Opponent Chicago Cubs

Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1957

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Philadelphia Phillies 26.2 4 4 21 0 1 0 11 8 1 0 0 2 2 2 11.14 107 .231 .25 .31 1.35
Brooklyn Dodgers 18.0 4 4 12 3 1 1 8 4 0 0 0 0 0 0 10.00 71 .190 .32 .28 2.00
Pittsburgh Pirates 17.0 6 4 12 0 1 2 6 10 0 0 0 0 0 0 9.53 66 .200 .33 .27 2.12
New York Giants 28.0 8 7 24 6 0 3 15 18 1 0 0 2 0 4 12.86 118 .240 .39 .34 2.25
Cincinnati Reds 30.0 12 9 30 7 1 2 9 16 1 0 0 2 0 2 12.00 130 .254 .38 .31 2.70
St. Louis Cardinals 44.0 28 28 55 7 2 6 18 28 3 2 0 1 0 0 15.55 209 .294 .45 .37 5.73
Milwaukee Braves 27.2 21 19 30 7 0 5 12 12 0 0 0 0 2 0 13.66 125 .270 .47 .34 6.18
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 191.1 83 75 184 30 6 19 79 96 6 2 0 7 4 8 12.65 826 .252 .39 .33 3.53

Fielding vs. Opponent Chicago Cubs

Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1957

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Brooklyn Dodgers 54 19 0/0/0 73 1 2 1 0 1.000
Philadelphia Phillies 80 35 1/1/0 116 0 3 1 2 .991
New York Giants 84 35 2/2/0 121 0 2 5 4 .983
St. Louis Cardinals 132 46 3/3/0 181 0 1 2 0 .983
Milwaukee Braves 83 23 2/2/0 108 0 1 1 0 .981
Pittsburgh Pirates 51 15 2/2/0 68 0 3 1 0 .971
Cincinnati Reds 90 40 5/5/0 135 0 1 1 2 .963
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 574 213 15/15/0 802 1 13 12 8 .981