Chicago White Sox American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Chicago White Sox

Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Washington Senators 63 8 16 7 3 0 0 5 12 3 0 1 1 0 10 15 7.10 .254 .302 .310
Boston Red Sox 101 10 25 9 7 1 2 6 14 1 3 0 0 0 10 19 11.01 .248 .396 .290
New York Yankees 98 9 22 9 2 0 1 12 16 4 2 1 0 0 13 25 9.91 .224 .276 .313
Cleveland Indians 60 3 13 3 1 2 0 4 10 0 3 0 0 0 7 11 4.21 .217 .300 .266
Kansas City Athletics 197 19 42 19 5 0 5 22 23 5 7 5 0 1 26 46 19.72 .213 .315 .308
Baltimore Orioles 62 5 12 5 2 0 2 7 9 2 0 1 1 2 6 10 5.98 .194 .323 .286
Detroit Tigers 70 1 8 1 1 1 0 16 13 3 2 1 1 0 12 22 4.59 .114 .157 .284
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 651 55 138 53 21 4 10 72 97 18 17 9 3 3 84 148 62.45 .212 .303 .298

Pitching vs. Opponent Chicago White Sox

Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1957

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Detroit Tigers 21.1 3 2 5 1 0 1 5 8 0 0 0 1 0 1 4.22 74 .074 .13 .14 0.84
Baltimore Orioles 19.0 3 3 9 1 0 2 3 4 0 0 0 1 0 0 5.68 70 .136 .24 .17 1.42
Cleveland Indians 17.0 3 3 10 1 0 1 6 7 1 0 0 0 0 3 9.00 64 .175 .25 .27 1.59
Kansas City Athletics 55.0 13 11 30 7 0 3 15 32 2 0 0 2 1 3 7.69 211 .157 .24 .22 1.80
Washington Senators 18.0 5 5 16 4 0 1 7 11 1 0 0 1 0 2 12.00 74 .246 .35 .33 2.50
New York Yankees 28.0 12 11 20 3 2 4 9 16 1 0 0 2 1 2 9.64 110 .206 .40 .28 3.54
Boston Red Sox 27.0 15 15 26 3 1 6 13 10 0 0 0 2 1 4 13.00 115 .263 .49 .35 5.00
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 185.1 54 50 116 20 3 18 58 88 5 0 0 9 3 15 8.69 718 .180 .30 .25 2.43

Fielding vs. Opponent Chicago White Sox

Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1957

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
New York Yankees 84 31 1/1/0 116 0 2 1 2 .991
Cleveland Indians 51 23 1/1/0 75 0 0 1 3 .987
Washington Senators 54 19 1/1/0 74 0 2 0 2 .986
Boston Red Sox 81 32 2/2/0 115 0 1 0 4 .983
Kansas City Athletics 165 59 4/4/0 228 0 1 2 3 .982
Baltimore Orioles 57 27 2/2/0 86 0 1 0 0 .977
Detroit Tigers 64 23 3/3/0 90 0 1 0 1 .967
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 556 214 14/14/0 784 0 8 4 15 .982