Milwaukee Braves National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Milwaukee Braves

Batting / Pitching / Fielding / Milwaukee Braves / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Cincinnati Reds 216 34 66 34 10 2 8 9 17 1 0 1 1 6 18 42 33.18 .306 .481 .333
Chicago Cubs 111 21 30 21 7 0 5 12 12 1 1 0 0 0 10 20 18.59 .270 .468 .336
Pittsburgh Pirates 104 17 28 16 3 1 4 6 9 0 2 1 0 1 9 15 13.55 .269 .433 .315
Philadelphia Phillies 79 8 21 8 6 1 2 4 13 1 0 0 0 1 5 18 10.57 .266 .443 .301
New York Giants 69 6 16 6 2 0 4 1 9 2 2 0 0 0 5 10 6.71 .232 .435 .243
Brooklyn Dodgers 73 4 16 4 4 0 3 7 8 1 0 0 0 1 11 17 8.65 .219 .397 .288
St. Louis Cardinals 113 11 17 11 3 1 4 6 23 0 0 1 0 0 6 14 7.21 .150 .301 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 765 101 194 100 35 5 30 45 91 6 5 3 1 9 64 136 96.89 .254 .430 .296

Pitching vs. Opponent Milwaukee Braves

Batting / Pitching / Fielding / Milwaukee Braves / Major League Baseball 1957

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chicago Cubs 29.0 8 7 21 5 0 2 10 20 1 1 0 2 0 4 9.93 116 .204 .31 .28 2.17
Brooklyn Dodgers 19.0 5 5 10 2 0 3 5 13 0 0 0 0 1 1 7.11 72 .152 .32 .21 2.37
Philadelphia Phillies 18.0 8 6 10 4 1 0 10 9 1 0 0 0 0 1 10.50 75 .156 .25 .28 3.00
New York Giants 17.0 7 6 13 1 0 2 9 5 1 0 0 1 0 3 12.18 72 .213 .33 .32 3.18
Pittsburgh Pirates 27.0 12 10 17 4 2 5 12 14 1 0 0 0 1 0 10.00 109 .179 .42 .28 3.33
Cincinnati Reds 53.2 25 23 36 4 1 7 28 33 4 0 0 3 3 9 11.40 222 .196 .34 .31 3.86
St. Louis Cardinals 31.0 17 15 27 6 0 5 8 14 1 0 0 0 0 1 10.45 128 .227 .40 .28 4.35
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 194.2 82 72 134 26 4 24 82 108 9 1 0 6 5 19 10.40 794 .194 .35 .29 3.33

Fielding vs. Opponent Milwaukee Braves

Batting / Pitching / Fielding / Milwaukee Braves / Major League Baseball 1957

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Brooklyn Dodgers 57 21 1/1/0 79 0 0 0 1 .987
Chicago Cubs 87 37 2/2/0 126 0 1 0 4 .984
Cincinnati Reds 161 73 5/5/0 239 0 2 3 9 .979
New York Giants 51 20 2/2/0 73 0 0 3 3 .973
Pittsburgh Pirates 81 34 4/4/0 119 0 4 2 0 .966
Philadelphia Phillies 54 23 3/3/0 80 0 2 1 1 .963
St. Louis Cardinals 93 32 5/5/0 130 0 3 0 1 .962
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 584 240 22/22/0 846 0 12 9 19 .974