Philadelphia Phillies National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Philadelphia Phillies

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
St. Louis Cardinals 63 13 18 12 1 1 5 11 9 1 3 0 0 0 9 14 13.83 .286 .571 .392
Cincinnati Reds 66 10 18 9 5 0 0 4 9 4 0 0 0 1 9 12 7.84 .273 .348 .314
Chicago Cubs 91 4 21 4 0 1 0 11 8 1 3 1 1 2 12 21 7.45 .231 .253 .314
New York Giants 296 31 68 31 12 3 6 31 37 4 1 3 1 7 38 64 32.90 .230 .351 .306
Brooklyn Dodgers 62 2 12 2 2 0 1 3 10 1 0 1 0 2 6 10 3.94 .194 .274 .242
Pittsburgh Pirates 102 5 18 5 1 0 2 8 18 1 1 0 0 2 4 18 5.77 .176 .245 .236
Milwaukee Braves 64 8 10 8 4 1 0 10 9 1 2 1 1 1 5 13 4.59 .156 .250 .280
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 744 73 165 71 25 6 14 78 100 13 10 6 3 15 83 152 74.05 .222 .328 .299

Pitching vs. Opponent Philadelphia Phillies

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cincinnati Reds 18.0 3 2 17 3 0 0 5 13 0 0 0 1 0 1 11.00 76 .243 .29 .29 1.00
Pittsburgh Pirates 29.0 5 5 22 4 1 1 4 23 2 0 0 2 1 2 8.69 110 .218 .31 .26 1.55
New York Giants 80.0 26 24 57 12 2 12 16 65 1 1 1 5 2 2 8.33 315 .196 .37 .24 2.70
Chicago Cubs 27.0 10 10 29 6 3 1 9 28 1 0 0 3 0 3 13.00 117 .279 .42 .34 3.33
Brooklyn Dodgers 18.0 7 7 10 2 0 2 10 11 0 0 0 0 2 3 10.00 70 .172 .31 .29 3.50
Milwaukee Braves 19.0 8 8 21 6 1 2 4 13 0 0 0 0 0 1 11.84 83 .266 .44 .30 3.79
St. Louis Cardinals 18.0 9 8 23 1 1 0 5 6 0 0 0 1 1 3 14.00 80 .315 .36 .35 4.00
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 209.0 68 64 179 34 8 18 53 159 4 1 1 12 6 15 10.16 851 .231 .36 .28 2.76

Fielding vs. Opponent Philadelphia Phillies

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Chicago Cubs 81 26 0/0/0 107 0 0 0 3 1.000
Brooklyn Dodgers 54 26 0/0/0 80 0 1 3 3 1.000
Pittsburgh Pirates 87 36 0/0/0 123 1 3 0 2 1.000
Milwaukee Braves 57 20 2/2/0 79 0 0 1 1 .975
New York Giants 240 84 9/9/0 333 0 3 3 2 .973
Cincinnati Reds 54 12 2/2/0 68 0 0 1 1 .971
St. Louis Cardinals 54 29 3/3/0 86 0 2 4 3 .965
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 627 233 16/16/0 876 1 9 12 15 .982