Washington Senators American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Washington Senators

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Cleveland Indians 69 12 19 11 2 1 3 8 12 3 2 0 0 1 7 12 11.13 .275 .464 .351
Kansas City Athletics 99 12 25 11 4 1 2 11 6 1 2 0 0 2 11 19 11.96 .253 .374 .321
Chicago White Sox 65 5 16 5 4 0 1 7 11 0 2 1 0 2 9 15 6.92 .246 .354 .329
Boston Red Sox 141 15 30 15 3 1 2 18 19 0 2 1 0 4 12 29 12.59 .213 .291 .302
Baltimore Orioles 253 22 51 22 10 3 3 12 36 0 4 2 1 5 19 38 16.92 .202 .300 .242
Detroit Tigers 98 12 18 12 3 1 4 12 20 0 0 1 0 2 8 17 10.12 .184 .357 .277
New York Yankees 101 9 18 8 4 2 2 8 20 0 0 1 1 3 8 15 7.61 .178 .317 .241
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 826 87 177 84 30 9 17 76 124 4 12 6 2 19 74 145 76.12 .214 .334 .282

Pitching vs. Opponent Washington Senators

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cleveland Indians 18.0 7 5 14 2 0 2 7 15 2 0 0 1 0 0 11.50 78 .206 .32 .30 2.50
Kansas City Athletics 27.0 11 11 23 3 1 2 6 21 1 0 0 0 1 2 10.00 109 .228 .34 .28 3.67
Chicago White Sox 16.0 8 7 16 3 0 0 5 12 1 0 0 0 2 0 12.38 71 .254 .30 .31 3.94
New York Yankees 29.2 13 13 37 5 1 3 10 13 1 0 0 1 0 5 14.56 130 .314 .45 .37 3.94
Baltimore Orioles 69.0 44 42 87 15 1 5 32 43 1 0 0 3 0 5 15.65 319 .307 .42 .38 5.48
Boston Red Sox 39.0 25 25 47 3 2 5 16 21 0 1 0 0 0 4 14.54 175 .296 .43 .36 5.77
Detroit Tigers 25.1 18 17 35 4 1 3 10 14 0 2 0 1 0 1 15.99 119 .324 .46 .38 6.04
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 224.0 126 120 259 35 6 20 86 139 6 3 0 6 3 17 14.10 1001 .288 .41 .35 4.82

Fielding vs. Opponent Washington Senators

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
New York Yankees 89 38 1/1/0 128 0 1 3 5 .992
Detroit Tigers 76 31 1/1/0 108 1 1 0 1 .991
Baltimore Orioles 207 78 4/4/0 289 0 5 6 5 .986
Chicago White Sox 48 12 1/1/0 61 0 0 3 0 .984
Kansas City Athletics 81 30 2/2/0 113 0 1 1 2 .982
Boston Red Sox 117 48 3/3/0 168 1 1 1 4 .982
Cleveland Indians 54 15 3/3/0 72 0 0 1 0 .958
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 672 252 15/15/0 939 2 9 15 17 .984