Boston Red Sox (BOS) American League
Fenway Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Boston Red Sox

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Mauch, Gene 27 3 11 6 4 0 0 1 2 0 0 0 0 1 0 0 3 5 6.53 .407 .556 .414
Williams, Ted 83 16 32 20 5 1 5 18 14 1 1 0 0 0 1 2 10 16 27.43 .386 .651 .495
Lepcio, Ted 66 15 24 24 5 0 7 1 13 0 0 0 0 0 0 0 4 9 18.75 .364 .758 .373
Zauchin, Norm 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Stephens, Gene 22 4 7 2 1 0 0 4 3 0 1 0 0 0 0 0 0 2 3.48 .318 .364 .423
White, Sammy 55 10 17 7 2 1 2 8 9 0 0 0 0 0 1 0 5 12 11.44 .309 .491 .397
Nixon, Willard 11 1 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 .59 .273 .273 .273
Sisler, Dave 11 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .82 .273 .273 .273
Malzone, Frank 91 12 24 13 3 1 2 6 10 0 0 0 2 0 1 2 9 15 10.56 .264 .385 .309
Piersall, Jimmy 90 12 23 13 4 0 4 18 7 2 2 1 1 0 0 2 8 14 15.72 .256 .433 .385
Porterfield, Bob 8 1 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 1 .78 .250 .375 .250
Sullivan, Billy 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Jensen, Jackie 80 16 18 10 4 0 2 9 11 2 0 0 0 1 0 4 10 12 8.15 .225 .350 .300
Brewer, Tom 14 0 3 0 0 0 0 0 3 0 0 0 1 0 0 0 0 2 .70 .214 .214 .214
Gernert, Dick 24 8 5 9 0 0 4 3 8 0 0 0 0 0 0 1 0 3 4.61 .208 .708 .296
Consolo, Billy 15 2 3 1 0 0 0 2 2 1 1 0 1 0 0 1 1 2 .76 .200 .200 .294
Vernon, Mickey 65 10 11 7 3 1 3 12 7 0 0 0 1 0 0 1 13 24 8.08 .169 .385 .299
Klauss, Billy 79 10 13 4 3 1 0 8 8 2 0 0 1 1 0 1 5 14 4.98 .165 .228 .239
Daley, Pete 28 2 4 3 2 0 1 0 5 0 0 0 0 0 0 0 6 13 1.29 .143 .321 .143
Sullivan, Frank 12 1 1 0 0 0 0 0 5 0 0 0 0 0 0 0 3 5 .08 .083 .083 .083
Delock, Ike 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Aspromonte, Ken 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gernert, Gene 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fornieles, Mike 8 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 2 3 .00 .000 .000 .000
Stone, Dean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minarcin, Rudy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 800 126 206 124 37 5 30 91 117 9 5 1 11 3 3 15 81 156 116.02 .258 .429 .333

Team Pitching Boston Red Sox

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Sullivan, Frank 3 0 0 27.0 4 3 14 4 0 1 9 18 2 1 0 1 0 1 8.33 106 .149 .22 .24 1.00
Fornieles, Mike 3 0 0 24.2 3 3 18 2 1 2 5 17 0 0 0 0 0 2 8.39 95 .200 .31 .24 1.09
Stone, Dean 0 0 0 5.1 1 1 8 1 0 0 2 2 0 0 0 0 0 0 16.88 25 .348 .39 .40 1.69
Porterfield, Bob 2 1 0 21.2 5 5 23 3 0 2 7 13 0 0 0 2 0 2 12.46 93 .274 .38 .33 2.08
Sullivan, Billy 1 1 0 15.0 5 4 7 1 1 0 3 8 0 0 0 0 1 1 6.00 54 .140 .20 .19 2.40
Delock, Ike 0 0 2 10.0 3 3 5 0 0 0 4 8 0 0 0 0 1 0 8.10 39 .147 .15 .23 2.70
Minarcin, Rudy 1 1 1 6.2 2 2 4 1 0 1 2 4 0 0 0 0 0 1 8.10 24 .182 .36 .25 2.70
Brewer, Tom 2 1 0 43.0 16 14 34 4 1 6 10 27 3 0 0 3 1 5 9.84 175 .215 .37 .27 2.93
Nixon, Willard 1 2 0 29.2 11 10 28 6 0 1 7 7 0 0 0 0 0 1 10.62 121 .246 .32 .29 3.03
Sisler, Dave 2 1 0 20.2 9 7 20 5 1 0 9 6 2 0 0 1 1 1 13.50 92 .253 .34 .34 3.05
Susce, George 1 0 0 5.0 2 2 7 1 0 0 3 1 0 0 0 0 0 1 18.00 23 .350 .40 .43 3.60
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 16 7 3 208.2 61 54 168 28 4 13 61 111 7 1 0 7 4 15 10.18 847 .219 .32 .28 2.33

Team Fielding Boston Red Sox

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sullivan, Frank 5 2 0/0/0 7 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Fornieles, Mike 1 1 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Stone, Dean 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Porterfield, Bob 0 4 0/0/0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Sullivan, Billy 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Delock, Ike 0 2 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Minarcin, Rudy 1 2 0/0/0 3 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Brewer, Tom 1 7 0/0/0 8 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Gernert, Dick 49