Brewer, Tom Boston Red Sox
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Brewer, Tom

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kansas City Athletics 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Washington Senators 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Baltimore Orioles 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
New York Yankees 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Cleveland Indians 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 0 3 0 0 0 0 0 3 0 0 0 1 0 0 0 0 2 .70 .214 .214 .214

Pitching vs. Opponent Brewer, Tom

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
New York Yankees 1/0/0 8.0 0 0 4 1 0 0 1 6 0 0 0 0 0 1 5.63 29 .143 .18 .17 0.00
Baltimore Orioles 1/0/0 9.0 0 0 3 0 0 0 1 5 1 0 0 0 0 1 5.00 33 .097 .10 .15 0.00
Kansas City Athletics 0/0/0 8.1 2 2 6 0 0 2 1 5 1 0 0 3 0 0 8.64 33 .214 .43 .27 2.16
Washington Senators 0/1/0 12.2 8 8 16 1 1 2 6 7 0 0 0 0 1 3 15.63 56 .327 .51 .39 5.68
Cleveland Indians 0/0/0 5.0 6 4 5 2 0 2 1 4 1 0 0 0 0 0 12.60 24 .227 .59 .29 7.20
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 43.0 16 14 34 4 1 6 10 27 3 0 0 3 1 5 9.84 175 .215 .37 .27 2.93

Fielding vs. Opponent Brewer, Tom

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
New York Yankees 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Kansas City Athletics 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Washington Senators 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Cleveland Indians 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Baltimore Orioles 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 7 0/0/0 8 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000