Klauss, Billy Boston Red Sox
Bats: L Throws: R
Pos: SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Klauss, Billy

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 @BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-18-57 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
04-20-57 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-21-57 NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-22-57 BAL 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-24-57 @WAS 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
04-25-57 @WAS 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
04-26-57 @NYY 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 .20 .000 .000 .250
04-27-57 @NYY 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-28-57 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-57 @KC 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
05-01-57 @KC 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
05-02-57 @DET 4 1 1 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 .50 .250 .500 .250
05-03-57 @DET 6 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .67 .333 .333 .333
05-05-57 @CLE 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .76 .250 .250 .500
05-05-57 @CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-57 @CLE 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.96 .500 .750 .600
05-07-57 @CWS 3 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .16 .000 .000 .200
05-08-57 @CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-57 @CWS 5 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .60 .200 .600 .200
05-12-57 WAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 79 10 13 4 3 1 0 8 8 2 0 0 1 1 0 1 5 14 4.98 .165 .228 .239

Fielding by Game Klauss, Billy

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 @BAL 0 5 2/2/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .714
04-18-57 NYY 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-20-57 NYY 0 2 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-21-57 NYY 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-22-57 BAL 0 2 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-24-57 @WAS 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-25-57 @WAS 3 5 0/0/0 8 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-26-57 @NYY 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-27-57 @NYY 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-28-57 @NYY 6 2 2/2/0 10 1 0 0 0 0 0 0 0 0 1 0 0 0 .800
04-30-57 @KC 0 4 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
05-01-57 @KC 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-02-57 @DET 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-03-57 @DET 0 5 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-05-57 @CLE 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-05-57 @CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-06-57 @CLE 2 4 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-07-57 @CWS 4 2 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-08-57 @CWS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-09-57 @CWS 0 5 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-12-57 WAS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 58 5/5/0 93 10 0 0 0 0 0 0 0 0 21 0 0 0 .946