Malzone, Frank Boston Red Sox
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Malzone, Frank

">Boston Red Sox / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brown, Hal BAL R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Brunet, George KC L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bunning, Jim DET R 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 2 .00 .000 .000 .000
Byerly, Bud WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Ceccarelli, Art BAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cicotte, Al NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Daley, Bud CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Derrington, Jim CWS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ditmar, Art NYY R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Fischer, Bill CWS R 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Ford, Whitey NYY L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Mike CLE R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Garver, Ned KC R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Grim, Bob NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Harshman, Jack CWS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Evilio WAS R 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
Hoeft, Billy DET L 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Howell, Dixie CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hyde, Dick WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keegan, Bob CWS R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
Kucks, Johnny NYY R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lee, Don DET R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Lehman, Ken BAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McLish, Cal CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moore, Ray BAL R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Narleski, Ray CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
O'Dell, Billy BAL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pascual, Camilo WAS R 3 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Pitula, Stan CLE R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Portocarerro, Arnie KC R 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Ramos, Pedro WAS R 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Shantz, Bobby NYY L 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
Sleater, Lou DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Stobbs, Chuck WAS L 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Sturdivant, Tom NYY R 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tomanek, Dick CLE R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Turley, Bob NYY R 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
Walker, Jerry BAL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wight, Bill BAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilhelm, Hoyt CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson, Jim CWS R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Wynn, Early CLE R 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 16 2 5 2 0 0 0 1 1 0 0 0 1 0 0 1 2 2 1.61 .313 .313 .353
vs. Right 75 10 19 11 3 1 2 5 9 0 0 0 1 0 1 1 7 13 8.96 .253 .400 .300
Totals 91 12 24 13 3 1 2 6 10 0 0 0 2 0 1 2 9 15 10.56 .264 .385 .309