Minarcin, Rudy Boston Red Sox
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Minarcin, Rudy

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-57 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-57 @NYY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
04-30-57 @KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-01-57 @KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-57 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-57 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000

Pitching by Game Minarcin, Rudy

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-21-57 NYY 1.0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 18.00 4 .500 .75 .50 0.00
04-26-57 @NYY L 1.0 2 2 1 0 0 1 1 0 0 0 0 0 0 0 18.00 5 .250 1.00 .40 18.00
04-30-57 @KC 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-01-57 @KC W 1.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 5 .000 .00 .00 0.00
05-05-57 @CLE 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 3 .000 .00 .33 0.00
05-06-57 @CLE S 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/1 6.2 2 2 4 1 0 1 2 4 0 0 0 0 0 1 8.10 24 .182 .36 .25 2.70

Fielding by Game Minarcin, Rudy

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-57 NYY 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-26-57 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-30-57 @KC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-01-57 @KC 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-05-57 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-06-57 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 2 0/0/0 3 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000