Brooklyn Dodgers (BRK) National League
Ebbets Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Brooklyn Dodgers

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Roebuck, Ed 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Furillo, Carl 54 4 15 6 3 1 2 3 6 1 0 0 0 0 0 2 4 9 7.66 .278 .481 .316
Neal, Charlie 69 10 19 6 5 0 1 7 12 2 1 1 0 1 1 0 3 5 10.13 .275 .391 .346
Cimoli, Gino 82 7 21 11 3 1 2 2 8 0 0 0 1 0 0 3 9 15 7.77 .256 .390 .274
Kennedy, Bob 4 1 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 .00 .250 1.000 .250
Newcombe, Don 8 3 2 0 0 0 0 7 0 0 1 0 0 0 0 0 1 1 2.04 .250 .250 .600
Gilliam, Jim 83 9 19 3 3 0 0 11 7 6 3 1 0 1 0 1 2 5 8.09 .229 .265 .323
Amoros, Sandy 35 3 8 5 0 0 2 8 3 1 2 0 0 0 0 1 6 13 5.02 .229 .400 .372
Podres, Johnny 9 2 2 2 0 0 0 0 0 0 0 1 1 0 0 0 4 6 .76 .222 .222 .300
Valo, Elmer 9 1 2 1 0 0 1 0 1 0 0 0 1 0 0 1 0 1 .55 .222 .556 .222
Snider, Duke 79 13 17 15 3 0 7 11 14 2 0 0 0 0 1 1 9 18 13.39 .215 .519 .311
Zimmer, Don 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 .30 .200 .200 .200
Hodges, Gil 82 8 16 9 3 0 2 4 14 1 1 0 0 3 0 0 10 15 6.00 .195 .305 .225
Reese, Pee Wee 51 4 8 6 0 1 1 8 2 0 1 0 1 1 0 2 5 9 3.44 .157 .255 .267
McDevitt, Danny 7 1 1 0 0 0 0 1 1 0 0 0 1 0 0 0 1 2 .40 .143 .143 .250
Drysdale, Don 14 4 2 3 0 0 2 3 4 0 0 0 0 0 0 1 2 3 2.07 .143 .571 .294
Campanella, Roy 59 5 8 4 1 0 1 3 9 1 0 0 0 1 0 1 7 12 2.19 .136 .203 .175
Jackson, Randy 18 0 2 1 0 0 0 2 1 1 0 0 0 1 0 0 1 3 .68 .111 .111 .190
Walker, Rube 11 1 1 1 1 0 0 1 3 0 0 0 0 0 0 1 1 2 .19 .091 .182 .167
Bessent, Don 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Craig, Roger 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Koufax, Sandy 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Roseboro, Johnny 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 697 77 146 75 22 3 23 71 92 16 10 3 5 8 2 14 69 127 69.20 .209 .349 .282

Team Pitching Brooklyn Dodgers

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bessent, Don 0 0 0 6.2 0 0 2 0 0 0 1 4 0 0 0 0 0 2 4.05 22 .095 .10 .14 0.00
Labine, Clem 0 1 3 8.1 1 1 1 0 0 1 0 6 0 0 0 0 0 0 1.08 26 .038 .15 .04 1.08
Newcombe, Don 2 3 0 41.2 11 9 24 8 2 6 9 20 0 0 0 2 1 1 7.13 157 .166 .37 .21 1.94
Roebuck, Ed 0 0 1 13.1 5 3 9 4 0 1 3 8 0 0 0 2 0 0 8.10 53 .188 .33 .24 2.03
Koufax, Sandy 1 1 0 8.1 2 2 7 0 0 1 4 5 0 0 0 0 1 1 11.88 37 .219 .31 .30 2.16
Erskine, Carl 2 1 0 7.1 2 2 8 2 0 1 3 2 0 0 0 0 0 0 13.50 31 .286 .46 .35 2.45
Podres, Johnny 2 1 0 30.2 11 9 18 6 1 4 8 12 1 0 0 1 2 3 7.92 119 .168 .36 .23 2.64
Drysdale, Don 2 2 0 47.0 18 14 34 12 1 3 20 33 1 0 0 4 3 3 10.53 191 .209 .35 .29 2.68
Craig, Roger 0 1 0 6.2 2 2 6 1 0 1 1 6 1 0 0 0 0 0 10.80 28 .231 .38 .29 2.70
McDevitt, Danny 1 1 0 27.0 11 10 24 7 0 1 8 24 0 0 0 0 0 3 10.67 107 .242 .34 .30 3.33
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 10 11 4 197.0 63 52 133 40 4 19 57 120 3 0 0 9 7 13 8.82 771 .191 .34 .25 2.38

Team Fielding Brooklyn Dodgers

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bessent, Don 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Drysdale, Don 8 6 0/0/0 14 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Newcombe, Don 3 12 0/0/0 15 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Roebuck, Ed 1 1 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Campanella, Roy 88 4 0/0/0 92 0 0 4 10 0 16 0 0 0 0 0 0 0 1.000
Jackson, Randy 12 8 0/0/0 20 0 0 0 0 0 0 0 0 6 0 0 0 0 1.000
Podres, Johnny 1 6 0/0/0 7 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Roseboro, Johnny 18 2 0/0/0 20 0 0 1 0 0 3 0 0 0 0 0 0 0 1.000
Furillo, Carl 33 0 0/0/0 33 0 0 0 0 0 0 0 0 0 0 0 0 13 1.000
McDevitt, Danny 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Zimmer, Don 5 6 0/0/0 11 2 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Walker, Rube 15 3 0/0/0 18 0 0 3 0 0 3 0 0 0 0 0 0 0 1.000
Cimoli, Gino 60 0 0/0/0 60 0 0 0 0 0 0 0 0 0 0 12 0 7 1.000