Erskine, Carl Brooklyn Dodgers
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Erskine, Carl

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-57 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-22-57 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-30-57 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-57 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-57 MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-57 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Erskine, Carl

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-20-57 PIT 2.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 13.50 8 .375 .38 .38 0.00
04-22-57 PHP 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
04-30-57 CHC 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 .50 .50 0.00
05-03-57 STL L 1.2 2 2 2 1 0 1 1 1 0 0 0 0 0 0 16.20 7 .333 1.00 .43 10.80
05-06-57 MIL W 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .25 .40 0.00
05-11-57 @NYG W 1.0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 18.00 5 .250 .50 .40 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 7.1 2 2 8 2 0 1 3 2 0 0 0 0 0 0 13.50 31 .286 .46 .35 2.45

Fielding by Game Erskine, Carl

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-57 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-57 PHP 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-30-57 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-03-57 STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-06-57 MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-11-57 @NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000