Labine, Clem Brooklyn Dodgers
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Labine, Clem

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-57 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-24-57 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-02-57 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-57 MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-07-57 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-57 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Labine, Clem

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-21-57 PIT 2.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
04-24-57 NYG S 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-02-57 STL L 2.0 1 1 1 0 0 1 0 2 0 0 0 0 0 0 4.50 7 .143 .57 .14 4.50
05-05-57 MIL 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-07-57 CIN S 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
05-11-57 @NYG S 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/3 8.1 1 1 1 0 0 1 0 6 0 0 0 0 0 0 1.08 26 .038 .15 .04 1.08

Fielding by Game Labine, Clem

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-57 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-24-57 NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-02-57 STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-57 MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-07-57 CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-11-57 @NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000