Littlefield, Dick Chicago Cubs
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Littlefield, Dick

Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-23-57 @MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-28-57 STL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-04-57 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-57 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-57 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000

Pitching by Game Littlefield, Dick

Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-23-57 @MIL 2.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
04-28-57 STL 4.0 2 2 8 0 0 0 2 1 1 0 0 0 0 0 24.75 23 .400 .40 .48 4.50
05-04-57 @PHP W 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-05-57 @NYG W 1.1 0 0 1 1 0 0 1 3 0 0 0 0 0 0 13.50 6 .200 .40 .33 0.00
05-11-57 CIN L 1.0 2 2 2 1 1 0 2 0 0 0 0 0 0 0 36.00 7 .400 1.00 .57 18.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 9.1 4 4 11 2 1 0 5 6 1 0 0 0 0 0 16.39 45 .282 .38 .38 3.86

Fielding by Game Littlefield, Dick

Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-23-57 @MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-28-57 STL 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-04-57 @PHP 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-57 @NYG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-11-57 CIN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 4 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000