Tanner, Chuck Chicago Cubs
Bats: L Throws: L
Pos: LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tanner, Chuck

">Chicago Cubs / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burdette, Lew MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Conley, Gene MIL R 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1.00 .500 .500 .500
Crone, Ray NYG R 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .250 .500 .250
Davis, Jim NYG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Drysdale, Don BRK R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Freeman, Hersh CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Jackson, Larry STL R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .20 .200 .200 .200
Johnson, Ernie MIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Sam STL R 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
King, Nellie PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kline, Ron PIT R 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Law, Vern PIT R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Lawrence, Brooks CIN R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
McDaniel, Lindy STL R 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .04 .000 .000 .167
Miller, Stu NYG R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Monzant, Ray NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Muffett, Billy STL R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Newcombe, Don BRK R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Roberts, Robin PHP R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .00 .000 .000 .000
Worthington, Al NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 56 5 9 4 3 0 1 3 8 0 0 0 0 0 0 1 18 22 2.94 .161 .268 .203
Totals 57 5 9 4 3 0 1 3 8 0 0 0 0 0 0 1 18 22 2.89 .158 .263 .200