Cleveland Indians (CLE) American League
Municipal Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Cleveland Indians

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Williams, Dick 40 5 18 5 7 0 0 3 5 1 1 0 1 1 0 1 5 7 11.54 .450 .625 .477
Harrell, Billy 10 0 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.64 .400 .400 .364
Strickland, George 17 1 5 1 0 1 0 1 3 0 0 0 0 0 0 0 0 3 2.42 .294 .412 .333
Mossi, Don 7 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 1 .68 .286 .286 .286
Woodling, Gene 83 7 23 8 5 0 2 16 6 0 0 0 0 0 0 4 8 17 13.49 .277 .410 .394
Raines, Larry 29 2 7 0 2 0 0 2 2 0 0 0 1 0 0 1 1 3 2.51 .241 .310 .290
Wertz, Vic 92 10 22 12 0 0 5 6 14 2 0 0 0 0 0 2 14 34 10.51 .239 .402 .286
Carrasquel, Chico 72 9 16 4 3 0 0 7 15 0 1 6 1 1 0 3 7 14 6.73 .222 .264 .337
Hegan, Jim 28 2 6 6 2 0 1 4 4 0 0 0 0 0 0 0 1 4 3.76 .214 .393 .313
Nixon, Russ 47 3 10 2 1 0 0 3 5 0 0 1 1 0 0 0 6 13 3.38 .213 .234 .275
Lemon, Bob 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
Smith, Al 68 3 13 4 1 2 0 10 12 2 0 0 0 1 0 0 9 16 6.45 .191 .265 .291
Colovito, Rocky 72 9 13 2 4 0 2 16 11 0 1 0 0 0 0 3 2 7 7.72 .181 .319 .330
Avila, Bobby 71 2 12 3 3 0 1 1 4 0 0 0 0 1 0 2 8 17 2.83 .169 .254 .178
Narleski, Ray 7 0 1 2 0 0 0 0 3 0 0 0 1 0 0 0 1 3 .19 .143 .143 .143
Naragon, Hal 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .14 .143 .143 .143
Garcia, Mike 7 0 1 0 0 0 0 0 2 1 0 0 2 0 0 0 2 2 .28 .143 .143 .143
Maris, Roger 62 4 8 7 0 0 3 5 14 0 1 1 0 0 0 0 10 20 3.55 .129 .274 .206
Altobelli, Joe 9 1 1 1 1 0 0 2 1 0 1 0 0 0 0 0 2 3 .46 .111 .222 .273
Wilhelm, Hoyt 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Daley, Bud 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Tomanek, Dick 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wynn, Early 9 0 0 0 0 0 0 5 5 0 1 0 1 0 0 0 1 2 .49 .000 .000 .357
Score, Herb 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Pitula, Stan 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 750 62 164 59 30 3 14 82 112 6 6 9 11 5 0 16 77 168 75.34 .219 .323 .301

Team Pitching Cleveland Indians

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wilhelm, Hoyt 0 1 1 11.1 2 2 6 0 0 1 3 6 0 1 0 3 0 1 7.15 43 .162 .24 .23 1.59
Wynn, Early 1 2 0 42.0 16 11 32 5 1 2 13 27 0 0 0 6 0 1 9.64 168 .215 .30 .28 2.36
McLish, Cal 1 1 0 14.0 8 4 9 1 2 1 3 12 0 0 0 1 0 0 7.71 56 .173 .33 .22 2.57
Score, Herb 0 1 0 8.0 3 3 6 1 0 0 6 10 0 0 0 1 1 1 13.50 34 .231 .27 .36 3.38
Narleski, Ray 1 2 1 22.1 10 10 16 5 0 5 7 20 0 0 0 1 0 1 9.27 90 .195 .44 .26 4.03
Tomanek, Dick 0 1 0 12.1 6 6 12 1 1 1 6 9 0 0 0 0 0 0 13.14 52 .261 .39 .35 4.38
Lemon, Bob 0 1 0 11.2 8 8 16 2 1 3 2 7 0 0 0 0 0 0 13.89 51 .327 .59 .35 6.17
Garcia, Mike 0 4 0 29.0 25 24 30 10 1 6 12 15 1 0 0 0 0 0 13.34 131 .254 .51 .33 7.45
Mossi, Don 0 4 0 28.1 30 29 41 3 2 8 10 12 1 0 0 2 0 1 16.52 134 .342 .60 .40 9.21
Pitula, Stan 1 0 0 13.2 14 14 23 4 1 3 6 7 0 1 0 0 2 1 19.10 69 .377 .62 .42 9.22
Daley, Bud 0 1 0 13.2 18 14 24 2 0 3 7 9 1 0 0 0 0 1 21.07 73 .369 .54 .44 9.22
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 18 2 206.1 140 125 215 34 9 33 75 134 3 2 0 14 3 7 12.78 901 .267 .45 .33 5.45

Team Fielding Cleveland Indians

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Wilhelm, Hoyt 0 3 0/0/0 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Wynn, Early 2 7 0/0/0 9 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
McLish, Cal 0 3 0/0/0 3 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Score, Herb 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Narleski, Ray 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Tomanek, Dick 0 2 0/0/0 2 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Lemon, Bob 1 2 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Garcia, Mike 0 5 0/0/0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Mossi, Don 2 3 0/0/0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Pitula, Stan 0 1 0/0/0 1