Nixon, Russ Cleveland Indians
Bats: L Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Nixon, Russ

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-57 @DET 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00 .750 1.000 .750
04-21-57 @DET 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
04-23-57 @CWS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-24-57 @KC 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
04-25-57 @KC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-26-57 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-57 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-28-57 DET 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-01-57 WAS 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-05-57 BOS 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
05-05-57 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-06-57 BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-07-57 NYY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-08-57 NYY 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
05-10-57 KC 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .26 .000 .000 .500
05-11-57 KC 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-12-57 KC 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 47 3 10 2 1 0 0 3 5 0 0 1 1 0 0 0 6 13 3.38 .213 .234 .275

Fielding by Game Nixon, Russ

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-57 @DET 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-21-57 @DET 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-23-57 @CWS 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-24-57 @KC 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-25-57 @KC 5 0 1/1/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 .833
04-26-57 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-27-57 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-57 DET 10 0 0/0/0 10 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
05-01-57 WAS 7 1 0/0/0 8 0 0 1 2 0 1 0 0 0 0 0 0 0 1.000
05-05-57 BOS 7 1 1/1/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 .889
05-05-57 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-06-57 BOS 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-07-57 NYY 6 2 0/0/0 8 0 0 2 1 0 1 0 0 0 0 0 0 0 1.000
05-08-57 NYY 9 1 0/0/0 10 0 0 1 3 0 1 0 0 0 0 0 0 0 1.000
05-10-57 KC 11 0 0/0/0 11 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-11-57 KC 5 0 1/1/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 .833
05-12-57 KC 9 1 0/0/0 10 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 91 7 3/3/0 101 0 1 5 10 0 14 0 0 0 0 0 0 0 .970