Smith, Al Cleveland Indians
Bats: R Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Smith, Al

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 CWS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-18-57 @DET 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 2 .21 .000 .000 .400
04-20-57 @DET 2 0 0 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 .42 .000 .000 .400
04-21-57 @DET 6 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.43 .500 .667 .571
04-23-57 @CWS 3 0 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
04-24-57 @KC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-57 @KC 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-26-57 DET 7 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
04-27-57 DET 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .05 .000 .000 .200
04-28-57 DET 3 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
04-30-57 WAS 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 .30 .200 .200 .200
05-01-57 WAS 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-05-57 BOS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
05-05-57 BOS 4 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 2.56 .500 1.000 .600
05-06-57 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-07-57 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-57 KC 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-57 KC 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 68 3 13 4 1 2 0 10 12 2 0 0 0 1 0 0 9 16 6.45 .191 .265 .291

Fielding by Game Smith, Al

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 CWS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-18-57 @DET 0 2 2/2/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
04-20-57 @DET 3 1 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
04-21-57 @DET 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-23-57 @CWS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-24-57 @KC 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-25-57 @KC 0 3 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
04-26-57 DET 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-27-57 DET 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-28-57 DET 1 4 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-30-57 WAS 3 2 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-01-57 WAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-05-57 BOS 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-05-57 BOS 2 2 2/2/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-06-57 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-07-57 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-10-57 KC 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-11-57 KC 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 25 29 6/6/0 60 0 0 0 0 0 0 0 0 17 0 0 0 0 .900