Wynn, Early Cleveland Indians
Bats: S Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Wynn, Early

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chicago White Sox 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Washington Senators 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Detroit Tigers 2 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 1 1 .42 .000 .000 .500
Boston Red Sox 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kansas City Athletics 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 9 0 0 0 0 0 0 5 5 0 1 0 1 0 0 0 1 2 .49 .000 .000 .357

Pitching vs. Opponent Wynn, Early

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chicago White Sox 1/0/0 8.1 1 1 8 0 1 0 2 6 0 0 0 1 0 0 10.80 33 .267 .33 .31 1.08
Detroit Tigers 0/0/0 15.0 2 2 8 1 0 1 4 10 0 0 0 2 0 0 7.20 55 .163 .24 .23 1.20
Kansas City Athletics 0/0/0 7.1 2 1 4 0 0 0 1 4 0 0 0 2 0 0 6.14 28 .160 .16 .19 1.23
Washington Senators 0/1/0 7.0 4 3 6 1 0 1 3 4 0 0 0 1 0 1 11.57 29 .240 .40 .32 3.86
Boston Red Sox 0/1/0 4.1 7 4 6 3 0 0 3 3 0 0 0 0 0 0 18.69 23 .300 .45 .39 8.31
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/2/0 42.0 16 11 32 5 1 2 13 27 0 0 0 6 0 1 9.64 168 .215 .30 .28 2.36

Fielding vs. Opponent Wynn, Early

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Boston Red Sox 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Chicago White Sox 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Detroit Tigers 1 4 0/0/0 5 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Kansas City Athletics 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Washington Senators 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 7 0/0/0 9 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000