Detroit Tigers (DET) American League
Briggs Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Detroit Tigers

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Byrd, Harry 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kaline, Al 87 12 24 11 2 0 5 8 15 1 1 0 0 0 0 0 16 29 14.23 .276 .471 .337
Bertoia, Reno 59 4 16 9 2 1 2 1 10 0 1 0 3 0 0 1 8 12 6.62 .271 .441 .283
Tuttle, Bill 91 8 24 6 2 2 2 6 6 1 4 0 0 0 0 0 7 15 10.21 .264 .396 .309
Maxwell, Charlie 77 9 20 11 6 0 2 9 15 2 2 1 0 0 0 0 3 6 11.47 .260 .416 .345
Philley, Dave 28 2 7 1 1 0 0 4 2 2 1 0 1 0 1 1 3 9 2.82 .250 .286 .344
Boone, Ray 89 15 22 5 4 1 2 8 6 0 1 0 0 0 0 2 8 17 10.04 .247 .382 .309
House, Frank 67 8 15 5 2 0 2 4 11 1 1 1 1 0 0 2 6 12 5.90 .224 .343 .278
Bolling, Frank 74 10 16 10 4 0 2 5 11 0 1 0 0 1 0 2 10 18 6.26 .216 .351 .263
Kuenn, Harvey 100 5 21 11 2 1 2 6 7 0 1 0 0 1 0 3 5 9 7.11 .210 .310 .252
Porter, J.W. 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .200 .200 .200
Finigan, Jim 16 1 3 1 1 0 0 2 4 0 0 0 0 1 1 0 1 2 1.26 .188 .250 .263
Wilson, Red 15 4 2 2 0 0 1 2 3 0 0 0 0 0 1 0 0 1 1.24 .133 .333 .235
Hoeft, Billy 11 0 1 0 0 0 0 2 3 0 0 0 1 0 0 0 2 5 .44 .091 .091 .231
Lary, Frank 11 0 1 1 0 0 0 0 4 0 0 0 1 1 0 0 1 1 .16 .091 .091 .083
Foytack, Paul 12 0 1 0 0 0 0 0 4 0 1 0 1 0 0 0 0 0 .00 .083 .083 .083
Bunning, Jim 13 1 1 0 0 0 0 1 3 0 0 0 3 0 0 1 0 0 .17 .077 .077 .143
Maas, Duke 6 0 0 0 0 0 0 1 4 0 0 0 1 0 0 0 1 2 .10 .000 .000 .143
Lee, Don 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sanford, Ron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Groth, Johnny 10 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .02 .000 .000 .091
Small, Jim 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 .00 .000 .000 .000
Sleater, Lou 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 779 79 176 74 26 5 20 60 111 7 14 2 13 4 3 13 72 141 73.73 .226 .349 .282

Team Pitching Detroit Tigers

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Gromek, Steve 0 0 0 5.0 1 0 3 0 0 0 4 2 0 0 0 0 0 0 12.60 23 .158 .16 .30 0.00
Foytack, Paul 3 0 0 40.0 7 7 25 8 2 3 17 22 2 0 0 4 2 2 9.90 162 .182 .34 .28 1.58
Lary, Frank 2 1 0 41.1 10 8 36 6 0 1 16 19 1 1 0 2 1 3 11.54 178 .228 .28 .30 1.74
Bunning, Jim 4 1 0 43.0 9 9 21 6 1 2 16 35 0 2 0 5 1 3 7.74 163 .149 .25 .23 1.88
Byrd, Harry 2 0 4 10.0 3 3 6 0 1 1 4 2 0 0 0 0 0 0 9.00 38 .176 .32 .26 2.70
Sleater, Lou 1 1 1 11.1 4 4 9 3 0 0 2 9 1 0 0 1 0 1 9.53 45 .220 .29 .27 3.18
Hoeft, Billy 2 2 0 37.2 19 18 33 10 1 3 20 22 0 0 0 3 1 2 12.66 164 .236 .39 .33 4.30
Maas, Duke 1 2 0 25.2 16 14 20 5 0 3 10 13 1 0 0 3 0 1 10.87 109 .211 .36 .29 4.91
Lee, Don 1 0 0 6.1 6 6 10 1 0 2 3 4 0 0 0 0 0 0 18.47 32 .345 .59 .41 8.53
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 16 7 5 220.1 75 69 163 39 5 15 92 128 5 3 0 18 5 12 10.62 914 .205 .32 .29 2.82

Team Fielding Detroit Tigers

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Gromek, Steve 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Foytack, Paul 4 6 0/0/0 10 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Lary, Frank 1 3 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Bunning, Jim 0 4 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Groth, Johnny 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Sleater, Lou 1 2 0/0/0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Lee, Don 0 1 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Maas, Duke 3 4 0/0/0 7 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Small, Jim 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Sanford, Ron 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Kaline, Al 54 2 0/0/0 56 0 0 0 0 0 0 0 0 0 0 0 0 23 1.000
Bolling, Frank 50 55 1/1/0 106 11 0 0 0 0 0 0 21 0 0 0 0 0 .991
Boone, Ray 201 8 2/2/0 211 12 0 0 0 0 0 23 0 0 0 0 0 0 .991
House, Frank 110 6 2/2/0 118 0 1 5 4 0 19 0 0 0 0 0 0 0 .983
Kuenn, Harvey 44 76 3/3/0 123 10 0