Bertoia, Reno Detroit Tigers
Bats: R Throws: R
Pos: 2B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bertoia, Reno

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 @KC 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
04-17-57 @KC 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-18-57 CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-21-57 CLE 3 0 1 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 .61 .333 .667 .333
04-22-57 KC 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
04-23-57 KC 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-25-57 @CWS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-26-57 @CLE 6 0 2 0 1 0 0 0 2 0 1 0 0 0 0 0 1 1 .50 .333 .500 .333
04-27-57 @CLE 4 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
04-28-57 @CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 3 .00 .000 .000 .000
05-01-57 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-03-57 BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-05-57 BAL 4 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
05-06-57 BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-07-57 WAS 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
05-08-57 WAS 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
05-09-57 WAS 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 59 4 16 9 2 1 2 1 10 0 1 0 3 0 0 1 8 12 6.62 .271 .441 .283

Fielding by Game Bertoia, Reno

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 @KC 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-17-57 @KC 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-18-57 CLE 0 6 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-21-57 CLE 1 5 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-22-57 KC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-23-57 KC 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-25-57 @CWS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-26-57 @CLE 3 6 1/1/0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 .900
04-27-57 @CLE 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-28-57 @CLE 1 4 1/1/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .833
05-01-57 NYY 4 5 0/0/0 9 2 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-03-57 BOS 1 4 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-05-57 BAL 2 3 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-06-57 BAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-07-57 WAS 6 2 0/0/0 8 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-08-57 WAS 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-09-57 WAS 2 3 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 29 48 3/3/0 80 2 0 0 0 0 0 0 2 15 0 0 0 0 .963