Boone, Ray Detroit Tigers
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Boone, Ray

">Detroit Tigers / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Abernathy, Ted WAS R 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Brown, Hal BAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brunet, George KC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byerly, Bud WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ceccarelli, Art BAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Clevenger, Tex WAS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Donovan, Dick CWS R 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Garcia, Mike CLE R 7 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .85 .286 .286 .375
Garver, Ned KC R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gorman, Tom KC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hernandez, Evilio WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Hyde, Dick WAS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Connie BAL R 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Kellner, Alex KC L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Kemmerer, Russ WAS R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Kucks, Johnny NYY R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
McLish, Cal CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moore, Ray BAL R 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Mossi, Don CLE L 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Narleski, Ray CLE R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nixon, Willard BOS R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Pierce, Billy CWS L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Pitula, Stan CLE R 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 1.500 .500
Score, Herb CLE L 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .50 .250 .250 .400
Staley, Gerry CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stobbs, Chuck WAS L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Stone, Dean BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sturdivant, Tom NYY R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sullivan, Frank BOS R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Terry, Ralph KC R 6 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .167 .333 .167
Tomanek, Dick CLE R 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
Trucks, Virgil KC R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wight, Bill BAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Wilhelm, Hoyt CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Wynn, Early CLE R 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.13 .400 .400 .500
Zuverink, George BAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 21 2 4 0 1 0 0 2 1 0 0 0 0 0 0 0 3 8 1.44 .190 .238 .261
vs. Right 68 13 18 5 3 1 2 6 5 0 1 0 0 0 0 2 5 9 8.67 .265 .426 .324
Totals 89 15 22 5 4 1 2 8 6 0 1 0 0 0 0 2 8 17 10.04 .247 .382 .309