House, Frank Detroit Tigers
Bats: L Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game House, Frank

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 @KC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-17-57 @KC 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 3 .00 .000 .000 .000
04-18-57 CLE 4 2 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
04-21-57 CLE 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
04-22-57 KC 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-25-57 @CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-26-57 @CLE 6 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .17 .167 .167 .167
04-27-57 @CLE 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-28-57 @CLE 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .00 .333 1.333 .333
04-30-57 NYY 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 .52 .000 .000 .500
05-01-57 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-02-57 BOS 2 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
05-03-57 BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-04-57 BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-57 BAL 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-06-57 BAL 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .333 .333 .333
05-07-57 WAS 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
05-08-57 WAS 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-09-57 WAS 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 67 8 15 5 2 0 2 4 11 1 1 1 1 0 0 2 6 12 5.90 .224 .343 .278

Fielding by Game House, Frank

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 @KC 3 1 0/0/0 4 0 1 1 1 0 1 0 0 0 0 0 0 0 1.000
04-17-57 @KC 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-18-57 CLE 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-21-57 CLE 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-22-57 KC 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-25-57 @CWS 7 2 0/0/0 9 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
04-26-57 @CLE 10 0 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-27-57 @CLE 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-28-57 @CLE 3 1 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-30-57 NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-01-57 NYY 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-02-57 BOS 9 1 1/1/0 11 0 0 1 1 0 1 0 0 0 0 0 0 0 .909
05-03-57 BOS 7 0 1/1/0 8 0 0 0 1 0 1 0 0 0 0 0 0 0 .875
05-04-57 BAL 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-05-57 BAL 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-06-57 BAL 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-07-57 WAS 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-08-57 WAS 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-09-57 WAS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 110 6 2/2/0 118 0 1 5 4 0 19 0 0 0 0 0 0 0 .983