Maxwell, Charlie Detroit Tigers
Bats: L Throws: L
Pos: LF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Maxwell, Charlie

">Detroit Tigers / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Abernathy, Ted WAS R 2 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Brown, Hal BAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brunet, George KC L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Byerly, Bud WAS R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ceccarelli, Art BAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Donovan, Dick CWS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Mike CLE R 7 1 2 2 2 0 0 0 1 0 0 0 0 0 0 0 1 2 1.14 .286 .571 .286
Garver, Ned KC R 2 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.53 .500 .500 .667
Gorman, Tom KC R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Evilio WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hyde, Dick WAS R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Johnson, Connie BAL R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kemmerer, Russ WAS R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Kucks, Johnny NYY R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
McLish, Cal CLE R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Moore, Ray BAL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mossi, Don CLE L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Narleski, Ray CLE R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Nixon, Willard BOS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pierce, Billy CWS L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Pitula, Stan CLE R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Score, Herb CLE L 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Stobbs, Chuck WAS L 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .42 .500 .500 .667
Stone, Dean BOS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sturdivant, Tom NYY R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Sullivan, Frank BOS R 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
Terry, Ralph KC R 6 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3.00 .500 1.000 .500
Tomanek, Dick CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trucks, Virgil KC R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Wight, Bill BAL L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Wilhelm, Hoyt CLE R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Wynn, Early CLE R 5 0 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .75 .400 .400 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 12 2 4 0 2 0 0 4 1 0 1 0 0 0 0 0 0 0 3.08 .333 .500 .500
vs. Right 65 7 16 11 4 0 2 5 14 2 1 1 0 0 0 0 3 6 8.46 .246 .400 .310
Totals 77 9 20 11 6 0 2 9 15 2 2 1 0 0 0 0 3 6 11.47 .260 .416 .345