Tuttle, Bill Detroit Tigers
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Tuttle, Bill

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 @KC 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-17-57 @KC 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
04-18-57 CLE 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-20-57 CLE 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 .60 .200 .600 .200
04-21-57 CLE 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .04 .000 .000 .167
04-22-57 KC 3 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 .00 .333 .333 .500
04-23-57 KC 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-25-57 @CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-26-57 @CLE 6 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.000 .500
04-27-57 @CLE 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .71 .250 .250 .400
04-28-57 @CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-57 NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-01-57 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-02-57 BOS 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .50 .500 .500 .500
05-03-57 BOS 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .50 .500 .500 .500
05-04-57 BAL 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-05-57 BAL 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
05-06-57 BAL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-07-57 WAS 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
05-08-57 WAS 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-09-57 WAS 4 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2.56 .500 1.000 .600
05-10-57 CWS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 91 8 24 6 2 2 2 6 6 1 4 0 0 0 0 0 7 15 10.21 .264 .396 .309

Fielding by Game Tuttle, Bill

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 @KC 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-17-57 @KC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-18-57 CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-20-57 CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-21-57 CLE 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-57 KC 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-23-57 KC 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .750
04-25-57 @CWS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-26-57 @CLE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-27-57 @CLE 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
04-28-57 @CLE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-30-57 NYY 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-01-57 NYY 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-02-57 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-03-57 BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-04-57 BAL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-05-57 BAL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-06-57 BAL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-07-57 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-08-57 WAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-09-57 WAS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-10-57 CWS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 49 2 2/2/0 53 0 0 0 0 0 0 0 0 0 0 0 22 0 .962