Kellner, Alex Kansas City Athletics
Bats: R Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kellner, Alex

Batting / Pitching / Fielding / Kansas City Athletics / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-57 @CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-23-57 @DET 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
04-28-57 CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-03-57 NYY 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-08-57 BAL 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 2 0 0 0 0 0 1 2 0 0 0 1 0 0 0 1 3 .06 .000 .000 .077

Pitching by Game Kellner, Alex

Batting / Pitching / Fielding / Kansas City Athletics / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-57 @CWS W 7.0 3 3 7 0 0 1 2 4 0 0 0 1 0 0 11.57 30 .259 .37 .31 3.86
04-23-57 @DET W 6.0 4 4 9 1 0 1 1 3 0 0 0 1 1 1 15.00 27 .375 .54 .38 6.00
04-28-57 CWS W 7.0 1 1 8 1 0 0 0 3 1 0 0 0 0 0 11.57 29 .286 .32 .31 1.29
05-03-57 NYY 10.0 2 2 5 0 0 1 0 5 0 0 0 1 0 0 4.50 35 .147 .24 .15 1.80
05-08-57 BAL W 9.0 0 0 6 2 0 0 4 8 0 0 0 1 0 1 10.00 38 .182 .24 .27 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4/0/0 39.0 10 10 35 4 0 3 7 23 1 0 0 4 1 2 9.92 159 .240 .33 .28 2.31

Fielding by Game Kellner, Alex

Batting / Pitching / Fielding / Kansas City Athletics / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-18-57 @CWS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-23-57 @DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-28-57 CWS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-03-57 NYY 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-08-57 BAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 6 0/0/0 6 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000