Major League Baseball 1957

American League / National League /

American League Standings Major League Baseball 1957

Batting / Pitching / Fielding / Major League Baseball 1957

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Detroit Tigers 16 7 .696 - 6-4 W 6 10-6 6-1 6-2 .226 2.82
Boston Red Sox 16 7 .696 - 8-2 W 1 4-3 12-4 1-2 .258 2.33
New York Yankees 14 8 .636 1.5 7-3 W 1 2-3 12-5 5-5 .241 1.98
Chicago White Sox 11 9 .550 3.5 5-5 L 2 9-6 2-3 5-4 .212 2.43
Kansas City Athletics 13 12 .520 4 6-4 W 3 8-8 5-4 4-5 .211 2.80
Baltimore Orioles 9 13 .409 6.5 2-8 L 1 4-4 5-9 4-2 .215 3.10
Washington Senators 8 17 .320 9 3-7 L 1 2-6 6-11 3-8 .214 4.82
Cleveland Indians 4 18 .182 11.5 1-9 L 3 3-13 1-5 2-2 .219 5.45
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 91 91 .225 3.23

American League Team Batting Major League Baseball 1957

Batting / Pitching / Fielding / Major League Baseball 1957

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boston Red Sox 800 126 206 124 37 5 30 91 117 9 5 1 11 3 3 15 81 156 116.02 .258 .429 .333
New York Yankees 769 85 185 80 29 9 20 66 102 14 9 5 7 4 5 25 70 140 84.04 .241 .380 .303
Detroit Tigers 779 79 176 74 26 5 20 60 111 7 14 2 13 4 3 13 72 141 73.73 .226 .349 .282
Cleveland Indians 750 62 164 59 30 3 14 82 112 6 6 9 11 5 0 16 77 168 75.34 .219 .323 .301
Baltimore Orioles 740 64 159 64 28 1 12 76 108 11 11 3 9 2 3 12 80 159 66.37 .215 .304 .290
Washington Senators 826 87 177 84 30 9 17 76 124 4 12 6 14 9 2 19 74 145 76.12 .214 .334 .282
Chicago White Sox 651 55 138 53 21 4 10 72 97 18 17 9 11 4 3 3 84 148 62.45 .212 .303 .298
Kansas City Athletics 856 99 181 92 39 6 22 60 147 13 6 6 13 5 2 10 79 150 81.28 .211 .348 .266
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 6171 657 1386 630 240 42 145 583 918 82 80 41 89 36 21 113 617 1207 632.65 .225 .348 .294

American League Team Pitching Major League Baseball 1957

Batting / Pitching / Fielding / Major League Baseball 1957

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
New York Yankees 14 8 3 204.1 51 45 122 26 4 9 81 118 5 2 0 12 8 10 9.16 805 .175 .26 .26 1.98
Boston Red Sox 16 7 3 208.2 61 54 168 28 4 13 61 111 7 1 0 7 4 15 10.18 847 .219 .32 .28 2.33
Chicago White Sox 11 9 6 185.1 54 50 116 20 3 18 58 88 5 0 0 9 3 15 8.69 718 .180 .30 .25 2.43
Kansas City Athletics 13 12 7 234.1 78 73 199 31 2 20 86 96 6 1 1 14 4 17 11.18 967 .232 .34 .31 2.80
Detroit Tigers 16 7 5 220.1 75 69 163 39 5 15 92 128 5 3 0 18 5 12 10.62 914 .205 .32 .29 2.82
Baltimore Orioles 9 13 3 197.1 72 68 144 27 9 17 44 104 4 3 0 9 6 20 8.76 768 .204 .34 .25 3.10
Washington Senators 8 17 6 224.0 126 120 259 35 6 20 86 139 6 3 0 6 3 17 14.10 1001 .288 .41 .35 4.82
Cleveland Indians 4 18 2 206.1 140 125 215 34 9 33 75 134 3 2 0 14 3 7 12.78 901 .267 .45 .33 5.45
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 91 91 35 1680.2 657 604 1386 240 42 145 583 918 41 15 1 89 36 113 10.76 6921 .225 .35 .29 3.23

American League Team Fielding Major League Baseball 1957

Batting / Pitching / Fielding / Major League Baseball 1957

Name P A E/F/T TC DPI PB RTO OSB FLD%
Washington Senators 672 252 15/15/0 939 17 2 9 15 .984
New York Yankees 613 245 14/14/0 872 10 2 11 15 .984
Chicago White Sox 556 214 14/14/0 784 15 0 8 4 .982
Kansas City Athletics 703 298 19/19/0 1020 17 1 16 10 .981
Boston Red Sox 626 263 18/18/0 907 15 0 10 7 .980
Baltimore Orioles 592 240 17/17/0 849 20 1 7 9 .980
Detroit Tigers 661 270 20/20/0 951 12 1 6 8 .979
Cleveland Indians 619 236 19/19/0 874 7 2 13 14 .978
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 5042 2018 136/136/0 7196 113 9 80 82 .981



National League Standings Major League Baseball 1957

Batting / Pitching / Fielding / Major League Baseball 1957

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Milwaukee Braves 14 7 .667 - 7-3 L 1 5-1 9-6 7-1 .254 3.33
Philadelphia Phillies 14 8 .636 0.5 6-4 W 1 9-6 5-2 9-3 .222 2.76
St. Louis Cardinals 10 10 .500 3.5 6-4 W 1 2-5 8-5 2-5 .248 3.57
Brooklyn Dodgers 10 11 .476 4 3-7 W 1 5-10 5-1 0-5 .209 2.38
Chicago Cubs 10 11 .476 4 6-4 L 2 1-3 9-8 5-4 .213 3.53
Cincinnati Reds 10 11 .476 4 4-6 W 2 4-2 6-9 0-3 .238 4.02
New York Giants 10 14 .417 5.5 4-6 L 1 7-11 3-3 3-2 .203 3.22
Pittsburgh Pirates 8 14 .364 6.5 4-6 L 1 5-10 3-4 2-5 .218 3.90
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 86 86 .226 3.32

National League Team Batting Major League Baseball 1957

Batting / Pitching / Fielding / Major League Baseball 1957

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Milwaukee Braves 765 101 194 100 35 5 30 45 91 6 5 3 8 4 1 9 64 136 96.89 .254 .430 .296
St. Louis Cardinals 725 92 180 89 26 4 23 56 89 11 9 5 5 5 1 14 77 143 84.77 .248 .390 .305
Cincinnati Reds 728 90 173 88 30 4 27 75 116 9 6 7 7 5 3 19 89 157 90.51 .238 .401 .313
Philadelphia Phillies 744 73 165 71 25 6 14 78 100 13 10 6 5 5 3 15 83 152 74.05 .222 .328 .299
Pittsburgh Pirates 720 77 157 74 37 10 16 51 116 6 15 3 6 11 2 6 68 123 69.05 .218 .364 .269
Chicago Cubs 715 62 152 60 39 7 17 63 144 3 8 3 11 0 7 13 81 139 69.30 .213 .358 .279
Brooklyn Dodgers 697 77 146 75 22 3 23 71 92 16 10 3 5 8 2 14 69 127 69.20 .209 .349 .282
New York Giants 799 69 162 64 32 3 25 63 132 21 10 5 13 3 3 18 90 148 71.18 .203 .344 .264
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5893 641 1329 621 246 42 175 502 880 85 73 35 60 41 22