McMahon, Don Milwaukee Braves
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent McMahon, Don

Batting / Pitching / Fielding / Milwaukee Braves / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pittsburgh Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching vs. Opponent McMahon, Don

Batting / Pitching / Fielding / Milwaukee Braves / Major League Baseball 1957

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Philadelphia Phillies 0/0/1 1.2 0 0 1 0 0 0 4 0 0 0 0 0 0 1 27.00 9 .200 .20 .56 0.00
New York Giants 0/0/1 0.2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
Pittsburgh Pirates 0/0/1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
St. Louis Cardinals 0/1/1 2.1 2 2 3 2 0 0 0 1 0 0 0 0 0 0 11.57 10 .300 .50 .30 7.71
Cincinnati Reds 1/1/1 3.1 3 3 2 0 0 1 1 3 0 0 0 0 0 0 8.10 13 .167 .42 .23 8.10
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/2/5 8.1 5 5 6 2 0 1 5 6 0 0 0 0 0 1 11.88 35 .200 .37 .31 5.40

Fielding vs. Opponent McMahon, Don

Batting / Pitching / Fielding / Milwaukee Braves / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Philadelphia Phillies 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Pittsburgh Pirates 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cincinnati Reds 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
New York Giants 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
St. Louis Cardinals 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 0/0/0 1 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000