McMahon, Don Milwaukee Braves
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers McMahon, Don

">Milwaukee Braves / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Crone, Ray NYG R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Jones, Sam STL R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Kline, Ron PIT R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Klippstein, Johnny CIN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Lawrence, Brooks CIN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Nuxhall, Joe CIN L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Roberts, Robin PHP R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Simmons, Curt PHP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -