Gomez, Ruben New York Giants
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Gomez, Ruben

Batting / Pitching / Fielding / New York Giants / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
St. Louis Cardinals 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Philadelphia Phillies 5 0 2 1 1 0 0 0 2 0 0 0 1 0 0 1 1 1 .59 .400 .600 .400
Pittsburgh Pirates 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Milwaukee Braves 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 1 4 2 3 0 0 0 3 0 0 0 1 0 0 1 1 2 1.50 .286 .500 .286

Pitching vs. Opponent Gomez, Ruben

Batting / Pitching / Fielding / New York Giants / Major League Baseball 1957

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Philadelphia Phillies 1/0/0 16.0 1 1 9 1 1 0 5 13 1 0 0 1 0 0 8.44 62 .164 .22 .25 0.56
Pittsburgh Pirates 1/0/0 7.2 1 1 9 2 0 0 2 1 0 2 0 0 0 0 12.91 35 .273 .33 .31 1.17
St. Louis Cardinals 1/0/0 7.1 3 2 7 0 1 1 1 1 0 0 0 0 0 0 9.82 30 .241 .41 .27 2.45
Milwaukee Braves 0/0/0 7.0 2 2 6 2 0 1 0 2 0 0 0 0 0 0 7.71 27 .222 .41 .22 2.57
Cincinnati Reds 0/1/0 6.0 6 4 4 0 0 3 3 4 0 0 0 0 0 0 10.50 27 .167 .54 .26 6.00
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/1/0 44.0 13 10 35 5 2 5 11 21 1 2 0 1 0 0 9.61 181 .208 .35 .26 2.05

Fielding vs. Opponent Gomez, Ruben

Batting / Pitching / Fielding / New York Giants / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Philadelphia Phillies 0 5 0/0/0 5 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Pittsburgh Pirates 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
St. Louis Cardinals 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Milwaukee Braves 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Cincinnati Reds 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 9 0/0/0 10 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000