Rhodes, Dusty New York Giants
Bats: L Throws: R
Pos: PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Rhodes, Dusty

Batting / Pitching / Fielding / New York Giants / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Pittsburgh Pirates 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Cincinnati Reds 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Brooklyn Dodgers 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Milwaukee Braves 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Philadelphia Phillies 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Chicago Cubs 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 9 1 2 2 0 0 1 1 2 0 0 0 1 0 0 0 2 2 1.58 .222 .556 .300

Fielding vs. Opponent Rhodes, Dusty

Batting / Pitching / Fielding / New York Giants / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Brooklyn Dodgers 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pittsburgh Pirates 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Milwaukee Braves 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Philadelphia Phillies 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cincinnati Reds 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chicago Cubs 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000