Berra, Yogi New York Yankees
Bats: L Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Berra, Yogi

">New York Yankees / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aber, Al KC L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Abernathy, Ted WAS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Brewer, Tom BOS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Byerly, Bud WAS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ceccarelli, Art BAL L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Delock, Ike BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Donovan, Dick CWS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Fischer, Bill CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fornieles, Mike BOS R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Foytack, Paul DET R 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
Johnson, Connie BAL R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Keegan, Bob CWS R 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Kellner, Alex KC L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Kemmerer, Russ WAS R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
LaPalme, Paul CWS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lary, Frank DET R 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
Lee, Don DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lehman, Ken BAL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minarcin, Rudy BOS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Moore, Ray BAL R 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 < 0 .333 .333 .333
Mossi, Don CLE L 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Nixon, Willard BOS R 5 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1 3.15 .400 1.000 .571
Pascual, Camilo WAS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Porterfield, Bob BOS R 6 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.67 .333 .833 .333
Ramos, Pedro WAS R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Staley, Gerry CWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sullivan, Billy BOS R 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Terry, Ralph KC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Trucks, Virgil KC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 11 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.09 .273 .273 .333
vs. Right 60 8 14 6 1 0 3 7 6 0 1 0 0 0 0 3 11 15 6.55 .233 .400 .313
Totals 71 10 17 7 1 0 3 8 7 0 1 0 0 0 0 3 11 15 7.73 .239 .380 .316