Ditmar, Art New York Yankees
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Ditmar, Art

Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boston Red Sox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Baltimore Orioles 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Washington Senators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Chicago White Sox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Detroit Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000

Pitching vs. Opponent Ditmar, Art

Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1957

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chicago White Sox 0/0/0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Detroit Tigers 0/0/0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
Boston Red Sox 0/0/0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
Washington Senators 1/0/0 3.1 0 0 1 0 0 0 1 1 0 0 0 0 0 1 5.40 11 .100 .10 .18 0.00
Baltimore Orioles 0/2/0 3.1 2 2 4 1 0 1 1 0 0 0 0 0 0 0 13.50 15 .286 .57 .33 5.40
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/2/0 9.1 2 2 5 1 0 1 3 2 0 0 0 0 0 1 7.71 35 .156 .28 .23 1.93

Fielding vs. Opponent Ditmar, Art

Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Boston Red Sox 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Detroit Tigers 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Chicago White Sox 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Baltimore Orioles 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Washington Senators 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000