Simpson, Harry New York Yankees
Bats: L Throws: R
Pos: LF CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Simpson, Harry

">New York Yankees / Major League Baseball 1957

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aber, Al KC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Abernathy, Ted WAS R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Brewer, Tom BOS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Daley, Bud CLE L 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Delock, Ike BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fornieles, Mike BOS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gromek, Steve DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Connie BAL R 6 0 1 1 1 0 0 1 2 0 0 0 0 0 1 0 0 1 .57 .167 .333 .286
Keegan, Bob CWS R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lary, Frank DET R 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1.00 .500 .500 .500
Lemon, Bob CLE R 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
Loes, Billy BAL R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Minarcin, Rudy BOS R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Nixon, Willard BOS R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Porterfield, Bob BOS R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Staley, Gerry CWS R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Sullivan, Billy BOS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Terry, Ralph KC R 3 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
Trucks, Virgil KC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Walker, Jerry BAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Zuverink, George BAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
vs. Right 47 4 11 4 1 0 1 3 9 0 0 1 0 0 1 0 5 10 4.64 .234 .319 .294
Totals 51 5 13 6 1 0 1 3 9 0 0 1 0 0 1 0 5 10 5.50 .255 .333 .309