Farrell, Turk Philadelphia Phillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Farrell, Turk

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Pittsburgh Pirates 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
New York Giants 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
St. Louis Cardinals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Milwaukee Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000

Pitching vs. Opponent Farrell, Turk

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
St. Louis Cardinals 0/0/1 1.1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
Pittsburgh Pirates 1/0/1 4.0 0 0 3 2 0 0 0 5 0 0 0 0 0 0 6.75 15 .200 .33 .20 0.00
Cincinnati Reds 1/0/0 1.2 0 0 2 2 0 0 0 1 0 0 0 0 0 0 10.80 7 .286 .57 .29 0.00
New York Giants 1/1/1 5.2 1 1 1 0 0 0 1 5 0 0 0 1 0 0 3.18 20 .056 .06 .11 1.59
Milwaukee Braves 0/0/1 1.0 1 1 1 0 0 1 0 2 0 0 0 0 0 0 9.00 4 .250 1.00 .25 9.00
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/1/4 13.2 2 2 7 4 0 1 1 15 0 0 0 1 0 0 5.27 50 .146 .29 .16 1.32

Fielding vs. Opponent Farrell, Turk

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Cincinnati Reds 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
New York Giants 1 1 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Milwaukee Braves 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Pittsburgh Pirates 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
St. Louis Cardinals 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 1 0/0/0 3 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000